VisionTek Black Label 8GB DDR3-1600 CL11
The 8GB DDR3 module runs at 1600 MT/s with CL11 latency and 1.5V voltage, featuring a heat spreader for stable operation in older desktop builds. Its 240-pin UDIMM design and unbuffered architecture make it a straightforward drop-in upgrade for compatible motherboards. Best for budget-conscious users upgrading a legacy desktop for everyday tasks, not for servers or heavy workstation workloads.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (71st percentile) 71st
Cons
- Below average social proof (9th percentile)
- Below average speed (14th percentile)
- Below average capacity (23rd percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR3 |
| Form Factor | UDIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 240 |
Performance
| Speed | 1600 |
| CAS Latency | 11 |
| Voltage | 1.5 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | Yes |
vs Competition
| Spec | VisionTek Black Label | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | V-Color Manta XSky | G.Skill TridentZ RGB Series F4-4000C18D-32GTZR | Team Group Xtreem FFPD532G7200HC34ADC01 | Patriot Viper Venom |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 1 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR3 | DDR4 | DDR5 | DDR4 | DDR5 | DDR5 |
| Speed Mts | 1600 | 3600 | 6000 | 4000 | 7200 | 6000 |
| Cas Latency | CL11 | CL18 | CL30 | CL18 | CL34 | CL36 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | true |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| VisionTek Black Label | 13.7 | 36.9 | 57.6 | 22.6 | 8.5 | 71 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.3 | 89.6 | 87.6 | 70.6 | 97.8 | 31.8 |
| V-Color Manta XSky Compare | 87.6 | 89.6 | 87.6 | 70.6 | 73.6 | 29.4 |
| G.Skill TridentZ RGB Series F4-4000C18D-32GTZR Compare | 64.8 | 89.6 | 98.2 | 70.6 | 97.8 | 40.8 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 74.9 | 95.9 | 70.6 | 67.8 | 27 |
| Patriot Viper Venom Compare | 87.6 | 74.9 | 75.2 | 70.6 | 73.1 | 28.2 |
Price
Value & Pricing
We started tracking prices for this product on Jun 21, 2026. The chart appears once we have more data.
Usage Scores
- Overall19.6
- Budget46.9
- Gaming19.5
- Laptop14.9
- Server9.2
- Workstation19.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.