Lenovo 12V4000EUS
The 14-core Intel Core i5-14500 and 16GB of 4400 MHz DDR5 RAM deliver strong multitasking performance in a compact SFF chassis with vPro Enterprise support. Its extensive connectivity includes Wi-Fi 6E, eight USB-A ports, and a legacy DVD±RW optical drive for specialized workflows. This desktop is best for managed IT environments and office users who need a reliable, easily deployable machine for data-heavy productivity tasks.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (87th percentile) 87th
- Strong reliability (70th percentile) 70th
Cons
- Below average gpu (8th percentile)
- Below average storage (19th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 14500 |
| Cores | 14 |
| Frequency | 2.6 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| PSU | 310 |
| Weight | 5.3 kg / 11.7 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4a, 1x DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo 12V4000EUS | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 14500 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 2048 | 1024 | 2048 | 8192 |
| GPU | Intel UHD Graphics 770 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 310 | 480 | 180 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo 12V4000EUS | 62.4 | 7.7 | 48.4 | 86.9 | 18.6 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.4 | 87 | 97.8 | 53.5 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Price
Value & Pricing
Price History
Usage Scores
- Overall54.7
- AI/LLM17
- Gaming8.5
- Portability50.7
- Creator18
- Business61.9
- Developer53.3
- Home Office59.1
- Workstation41.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.