Lenovo ThinkCentre M90a Gen 6 2025, Core Ultra 7 265, 16GB, 512GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong cpu (88th percentile) 88th
- Strong reliability (70th percentile) 70th
- Strong port selection (69th percentile) 69th
Cons
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 265 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | Intel Iris Xe Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| Weight | 8.0 kg / 17.7 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1 x HDMI |
| DisplayPort | ✓ |
| Wi-Fi | Wi-Fi 6E |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M90a Gen 6 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel Iris Xe Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M90a Gen 6 | 88.2 | 60.3 | 53.9 | 68.7 | 29.2 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.3 |
Usage Scores
- Overall66.3
- AI/LLM26.4
- Gaming16.4
- Portability43.8
- Creator30.1
- Business69.1
- Developer65.2
- Home Office66.4
- Workstation60.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.