Dell Pro 24 QC24251 All-in-One Desktop 23.8", Core Ultra 5 235T, 64GB, 8TB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (99th percentile) 99th
- Strong ram (94th percentile) 94th
- Strong cpu (71st percentile) 71st
- Strong reliability (70th percentile) 70th
Cons
- Below average port selection (5th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 5 235T |
| Cores | 14 |
| Frequency | 2.2 GHz |
| L3 Cache | 24 MB |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 8 TB |
| Storage Type | SSD |
Build
| Form Factor | aio |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell Pro 24 QC24251 All-in-One Desktop 23.8" | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 235T | Apple M5 Max | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 8192 | 1024 | 4096 | 1024 | 2048 | 2048 |
| GPU | - | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell Pro 24 QC24251 All-in-One Desktop 23.8" | 70.6 | 60.2 | 93.8 | 5.3 | 99.4 | 70.1 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 89.1 | 68.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 78 | 88.6 | 98.1 | 70.1 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.7 | 87.1 | 97.9 | 53.4 | 70.1 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.6 | 96.1 | 90 | 37.4 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.4 | 82.6 | 37.4 |
Usage Scores
- Overall64.6
- AI/LLM39.4
- Gaming18.2
- Portability45.2
- Creator32.5
- Business66.5
- Developer67
- Home Office69.8
- Workstation69.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.