Dell OptiPlex 3040, Core i5-6500, 16GB, 512GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average cpu (15th percentile)
- Below average gpu (16th percentile)
- Below average storage (29th percentile)
- Below average ram (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 6500 |
| Cores | 4 |
| Frequency | 3.2 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel HD 510 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR3 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| Weight | 9.1 kg / 20.0 lbs |
Connectivity
| USB-C Ports | 0 |
| USB Ports | 8 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | Dell OptiPlex 3040 | HP OmniDesk M02-0234 | Lenovo ThinkCentre M70q Gen 5 | Minisforum DeskMini UM880 Plus | ASUS NUC 14 Pro RNUC14RVHU7089CUI | MSI Cubi NUC AI 1UMG-015US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 6500 | AMD Ryzen 7 8700G | Intel Core i5 14400T | AMD Ryzen 7 255 | Intel Core Ultra 7 155H | Intel Core Ultra 5 125H |
| RAM (GB) | 16 | 16 | 16 | 32 | 32 | 16 |
| Storage (GB) | 512 | 1536 | 512 | 1024 | 3072 | 1024 |
| GPU | Intel HD 510 | AMD Radeon 780M | Intel UHD Graphics 730 | AMD Radeon 780M | Intel Arc Graphics | Intel Arc Graphics |
| Form Factor | mid-tower | mini-tower | mini | mini | mini | mini |
| Psu W | - | 280 | 90 | 120 | 120 | 120 |
| OS | Windows 10 Pro | Windows 11 Home | Windows 11 Pro | Windows | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 3040 | 15 | 16.4 | 31.5 | 62.5 | 29.4 | 70 |
| HP OmniDesk M02-0234 Compare | 72 | 63.2 | 51.4 | 94.6 | 79.7 | 70 |
| Lenovo ThinkCentre M70q Gen 5 Compare | 52.7 | 35.3 | 49.7 | 84.1 | 40.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.2 | 63.2 | 81.7 | 65.2 | 53.6 | 11.6 |
| ASUS NUC 14 Pro RNUC14RVHU7089CUI Compare | 58.4 | 58.7 | 81.7 | 77.6 | 95.6 | 37.3 |
| MSI Cubi NUC AI 1UMG-015US Compare | 51.6 | 58.7 | 51.4 | 89.3 | 69 | 37.3 |
Price
Value & Pricing
Staples 1 offer From CA$300
Price History
Usage Scores
- Overall40
- AI/LLM12
- Gaming7.8
- Portability20.6
- Creator12.4
- Business44.3
- Developer30.5
- Home Office40.4
- Workstation26.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.