Hisense U7 Series 65U75QG 64.5" vs ViewSonic CDE30 CDE4330-E1 43"
Hisense U7 Series 65U75QG 64.5"
ViewSonic CDE30 CDE4330-E1 43"
What Buyers Say
Hisense U7 Series 65U75QG 64.5"
This Hisense 65U75QG miniLED TV has received overwhelmingly positive feedback, with all five reviews awarding five stars. Users praise its exceptional brightness, deep blacks, and excellent value for money, often comparing it favorably to more expensive OLEDs. While some minor issues like haloing around subtitles and a 100Mbps Ethernet port were noted, the overall sentiment is highly enthusiastic, with many calling it a 'sleeper hit' and a 'bargain'.
Pros
- Exceptional brightness
- Deep blacks with miniLED
- Great value for money
- Excellent gaming performance
- Easy setup
Cons
- Minor haloing around subtitles
- 100Mbps Ethernet port
- VA panel viewing angles
- Pixel response could be faster
- Settings can be overwhelming
ViewSonic CDE30 CDE4330-E1 43"
No customer feedback yet
Scores
Specifications
| Hisense U7 Series 65U75QG 64.5" | ViewSonic CDE30 CDE4330-E1 43" | |
|---|---|---|
| Display | ||
| Size | 64.5" | 43" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | โ | โ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 3000 nits★ | 450 nits |
| Peak Brightness | 3000 nits★ | 450 nits |
| Contrast Ratio | infinite | 1200:1 |
| Color Gamut | QLED Color - Pantone Validated | 1.07 Billion Colors |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | Motion Rate 480 | โ |
| Processor | Hi-View AI Engine Pro | โ |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | No HDR |
| Dolby Vision | โ★ | โ |
| HDR10+ | โ★ | โ |
| HLG | โ★ | โ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| Response Time | โ | 6.5 ms★ |
| VRR | FreeSync Premium Pro | โ |
| ALLM | โ★ | โ |
| Game Mode | โ★ | โ |
| Smart TV | ||
| Platform | Google TV | โ |
| Voice Assistant | Google Assistant | โ |
| Screen Mirroring | Apple AirPlay, Chromecast | โ |
| Works With | Amazon Alexa, Apple Home, Google Home | โ |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0 |
| Wattage | 50W★ | 20W |
| Dolby Atmos | โ★ | โ |
| Surround Sound | DTS Virtual:X | โ |
| eARC | โ★ | โ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi 6E★ | โ |
| Bluetooth | Bluetooth | โ |
| Ethernet | โ | โ |
| Optical Audio | โ★ | โ |
| VESA Mount | 400x400 | 200x200 |
| Power & Size | ||
| Power | 321W | 115W★ |
| Energy Star | โ | โ★ |
| Annual Energy | 321 kWh★ | โ |
| Weight | 19.59 kg | 9.90 kg★ |
Pros & Cons
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong audio (94th percentile)94th %ile
ViewSonic CDE30 CDE4330-E1 43"
- Strong picture quality (82nd percentile)82nd %ile
- Strong connectivity (73rd percentile)
- Below average smart (5th percentile)5th %ile
- Below average social proof (13th percentile)13th %ile
- Below average audio (29th percentile)
- Below average hdr (30th percentile)
Pricing
Hisense U7 Series 65U75QG 64.5"
No current pricing available
ViewSonic CDE30 CDE4330-E1 43"
Verdict
Scores 90 overall, wins 9 of 9 usage categories and 15 of 44 specs.