SuperSonic SC-2814 vs LG OLED evo OLED77G6WUA 77"
SuperSonic SC-2814
LG OLED evo OLED77G6WUA 77"
What Buyers Say
SuperSonic SC-2814
No customer feedback yet
LG OLED evo OLED77G6WUA 77"
The LG G6 OLED TV receives mixed reviews. Many users praise its stunning picture quality, vibrant colors, and sleek design, making it great for movies and sports. However, several reviewers report serious issues with HDMI handshakes, Wi-Fi connectivity, and firmware bugs, calling it unreliable and overpriced. Overall, the TV's visual performance is highly regarded, but its technical flaws are a major concern.
Pros
- Amazing picture quality
- Vibrant colors
- Deep blacks
- Sleek design
- Great for movies and sports
Cons
- HDMI handshake issues
- Wi-Fi connectivity problems
- Firmware bugs
- Overpriced
- Unreliable
Scores
Specifications
| SuperSonic SC-2814 | LG OLED evo OLED77G6WUA 77" | |
|---|---|---|
| Display | ||
| Size | โ | 77" |
| Resolution | HD | 4K★ |
| Panel Type | LED | OLED★ |
| Backlight | Direct LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | โ | โ |
| Picture Quality | ||
| Brightness | 500 nits | 3900 nits★ |
| Peak Brightness | 500 nits | 3900 nits★ |
| Contrast Ratio | 300:1 | Infinite |
| Color Gamut | โ | Wide Color Gamut |
| Motion Tech | โ | OLED Motion |
| Processor | โ | ฮฑ11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | โ | Dolby Vision, HDR10, HLG |
| Dolby Vision | โ | โ★ |
| HDR10+ | โ | โ |
| HLG | โ | โ★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| Response Time | 8 ms | 0.10000000149011612 ms★ |
| VRR | โ | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | โ | โ★ |
| Game Mode | โ | โ★ |
| Smart TV | ||
| Platform | โ | webOS |
| Voice Assistant | โ | Google Gemini, Microsoft Copilot |
| Screen Mirroring | โ | Apple AirPlay, Google Cast |
| Works With | โ | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0 | 4.2 |
| Wattage | 15W | 80W★ |
| Dolby Atmos | โ | โ★ |
| Surround Sound | โ | Dolby Atmos |
| eARC | โ | โ★ |
| Connectivity | ||
| HDMI Ports | 1 | 4★ |
| HDMI Version | โ | 2.1★ |
| USB Ports | 1 | 3★ |
| Wi-Fi | โ | Wi-Fi 5 |
| Bluetooth | โ | 5.3★ |
| Ethernet | โ | โ★ |
| Optical Audio | โ | โ★ |
| VESA Mount | โ | 300x300 |
| Power & Size | ||
| Power | 15W★ | 80W |
| Energy Star | โ | โ★ |
| Annual Energy | โ | 325 kWh★ |
| Weight | 78.00 kg | 33.02 kg★ |
Pros & Cons
SuperSonic SC-2814
- Strong picture quality (82nd percentile)82nd %ile
- Below average affordability (0th percentile)0th %ile
- Below average display (2nd percentile)2nd %ile
- Below average smart (5th percentile)5th %ile
- Below average hdr (12th percentile)12th %ile
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (98th percentile)98th %ile
- Strong audio (97th percentile)97th %ile
- Below average user sentiment (6th percentile)6th %ile
- Below average affordability (12th percentile)12th %ile
Pricing
SuperSonic SC-2814
No current pricing available
LG OLED evo OLED77G6WUA 77"
Verdict
Scores 88 overall, wins 9 of 9 usage categories and 23 of 42 specs.