Roku TV 40" Class Full HD LED vs LG OLED evo OLED77G6WUA 77"
Roku TV 40" Class Full HD LED
LG OLED evo OLED77G6WUA 77"
What Buyers Say
Roku TV 40" Class Full HD LED
No customer feedback yet
LG OLED evo OLED77G6WUA 77"
The LG G6 OLED TV receives mixed reviews. Many users praise its stunning picture quality, vibrant colors, and sleek design, making it great for movies and sports. However, several reviewers report serious issues with HDMI handshakes, Wi-Fi connectivity, and firmware bugs, calling it unreliable and overpriced. Overall, the TV's visual performance is highly regarded, but its technical flaws are a major concern.
Pros
- Amazing picture quality
- Vibrant colors
- Deep blacks
- Sleek design
- Great for movies and sports
Cons
- HDMI handshake issues
- Wi-Fi connectivity problems
- Firmware bugs
- Overpriced
- Unreliable
Scores
Specifications
| Roku TV 40" Class Full HD LED | LG OLED evo OLED77G6WUA 77" | |
|---|---|---|
| Display | ||
| Size | 40" | 77" |
| Resolution | FHD | 4K★ |
| Panel Type | LED | OLED★ |
| Backlight | โ | OLED★ |
| Aspect Ratio | โ | 16:9 |
| Curved | โ | โ |
| Screen Finish | matte | glossy |
| Picture Quality | ||
| Brightness | โ | 3900 nits★ |
| Peak Brightness | โ | 3900 nits★ |
| Contrast Ratio | โ | Infinite |
| Color Gamut | โ | Wide Color Gamut |
| Motion Tech | โ | OLED Motion |
| Processor | โ | ฮฑ11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | โ | Dolby Vision, HDR10, HLG |
| Dolby Vision | โ | โ★ |
| HDR10+ | โ | โ |
| HLG | โ | โ★ |
| Gaming | ||
| Refresh Rate | โ | 165 Hz★ |
| Response Time | โ | 0.10000000149011612 ms★ |
| VRR | โ | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | โ | โ★ |
| Game Mode | โ | โ★ |
| Smart TV | ||
| Platform | Roku TV | webOS |
| Voice Assistant | Alexa, Google Assistant | Google Gemini, Microsoft Copilot |
| Screen Mirroring | โ | Apple AirPlay, Google Cast |
| Works With | โ | Google Home, Apple Home |
| Audio | ||
| Speaker Config | โ | 4.2 |
| Wattage | โ | 80W★ |
| Dolby Atmos | โ | โ★ |
| Surround Sound | โ | Dolby Atmos |
| eARC | โ | โ★ |
| Connectivity | ||
| HDMI Ports | โ | 4★ |
| HDMI Version | โ | 2.1★ |
| USB Ports | โ | 3★ |
| Wi-Fi | โ | Wi-Fi 5 |
| Bluetooth | โ | 5.3★ |
| Ethernet | โ | โ★ |
| Optical Audio | โ | โ★ |
| VESA Mount | โ | 300x300 |
| Power & Size | ||
| Power | โ | 80W★ |
| Energy Star | โ | โ★ |
| Annual Energy | โ | 325 kWh★ |
| Weight | โ | 33.02 kg★ |
Pros & Cons
Roku TV 40" Class Full HD LED
- Below average affordability (0th percentile)0th %ile
- Below average connectivity (6th percentile)6th %ile
- Below average display (7th percentile)7th %ile
- Below average audio (10th percentile)10th %ile
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong display (98th percentile)98th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong audio (97th percentile)97th %ile
- Below average user sentiment (5th percentile)5th %ile
- Below average affordability (12th percentile)12th %ile
Pricing
Roku TV 40" Class Full HD LED
No current pricing available
LG OLED evo OLED77G6WUA 77"
Verdict
Scores 88 overall, wins 9 of 9 usage categories and 24 of 43 specs.