Apple MacBook Pro 15" vs Lenovo Slim 7 14" 83MC0001US
Apple MacBook Pro 15" 2019, Core i9, 16GB, 512GB SSD, Radeon Pro 560X, Space Gray
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
Scores
Specifications
| Apple MacBook Pro 15" | Lenovo Slim 7 14" 83MC0001US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 9880H | Intel Core Ultra 7 256V★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Frequency | 2.4 GHz★ | 2.2 GHz |
| L3 Cache | 16 MB★ | 12 MB |
| Graphics | ||
| GPU* | AMD Radeon Pro 560X | Intel Arc 140V★ |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 4 GB★ | — |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | 512 GB★ | — |
| Storage 2 Type | HDD★ | — |
| Display | ||
| Size | 15.4" | 14" |
| Resolution | 2880 px★ | 1920 px |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | 500 nits | 600 nits★ |
| Color Gamut | P3 wide color | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 4★ | 2 |
| USB Ports | 0 | 1★ |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | BT5.4★ |
| Ethernet | — | No Onboard Ethernet |
| Physical | ||
| Weight | 1.82 kg | 1.28 kg★ |
| Battery | 61 Wh | 70 Wh★ |
| OS | macOS | Windows 11 Home |
Pros & Cons
Apple MacBook Pro 15" 2019, Core i9, 16GB, 512GB SSD, Radeon Pro 560X, Space Gray
- Strong reliability (98th percentile)98th %ile
- Strong screen (92nd percentile)92nd %ile
- Below average ram (26th percentile)
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
- Strong social proof (98th percentile)98th %ile
- Strong portability (87th percentile)87th %ile
- Strong screen (83rd percentile)83rd %ile
- Strong port selection (83rd percentile)83rd %ile
Pricing
Apple MacBook Pro 15" 2019, Core i9, 16GB, 512GB SSD, Radeon Pro 560X, Space Gray
No current pricing available
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
Verdict
Scores 75 overall, wins 5 of 8 usage categories and 16 of 32 specs.