Sennheiser ACCENTUM Plus vs LORELEI QC60
Sennheiser ACCENTUM Plus
LORELEI QC60
What Buyers Say
Sennheiser ACCENTUM Plus
The Sennheiser Accentum Plus Wireless headphones receive mostly positive feedback for their sound quality, comfort, and battery life. Users appreciate the lightweight design and the effective noise cancellation, though some find the ANC less effective on subway noise and the touch controls finicky. Overall, they are seen as a good value, especially compared to pricier brands, with a few minor complaints about pairing speed and specific features.
Pros
- Excellent sound quality
- Lightweight and comfortable
- Long battery life (50 hours)
- Effective noise cancellation
- Good value for money
Cons
- ANC weak on subway noise
- Touch controls unreliable
- Slow pairing (5-7 seconds)
- Tap feature on right earcup seldom works
- Not sweat-resistant for athletics
LORELEI QC60
Most users are very satisfied with these budget headphones, praising the long battery life, comfort, and decent noise cancellation for the price. A few reviewers note that sound quality is mediocre and volume is low, but many feel it's acceptable for the cost. The foldable design and included case are appreciated extras.
Pros
- Long battery life
- Comfortable fit
- Decent noise cancellation for price
- Foldable design
- Included carrying case
Cons
- Mediocre sound quality
- Low maximum volume
- Poor packaging for gifting
- Loud static noise on power-on
Scores
Specifications
| Sennheiser ACCENTUM Plus | LORELEI QC60 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | โ | โ |
| Weight | 0.28 kg | 0.25 kg★ |
| Ear Cushion | deep-cushioned | protein ear pads |
| Headband | silicone-lined | โ |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 37 mm | 40 mm★ |
| Drivers | 1 | 2★ |
| Freq Min | 10 Hz★ | โ |
| Freq Max | 22 kHz★ | 20 kHz |
| Impedance | 560 ฮฉ | 32 ฮฉ |
| Sensitivity | 106 dB★ | โ |
| Hi-Res Audio | โ | โ |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | LORELEI QC60 Hybrid Active Noise Cancenlling Headphones,Wireless Over Ear Bluetooth Headsets with mic,100H Playtime ๏ผ3 EQ Mode Deep Bass, Memory Earmuffs,for Travel Home Office(Beige White) |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, Black | S | โ |
| Noise Control | ||
| ANC | โ | โ |
| ANC Type | Hybrid | hybrid |
| Transparency | โ★ | โ |
| Connectivity | ||
| Wireless | โ | โ |
| Bluetooth | 5.2 | 5.4★ |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | โ |
| Multipoint | โ★ | โ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | โ★ | โ |
| Range | 9.100000381469727 m★ | โ |
| Battery | ||
| Battery Life | 50 hrs | 60 hrs★ |
| Charge Time | 3.5 hrs★ | โ |
| Fast Charging | 10 Minutes for 5 Hours | โ |
| Charging | USB-C★ | โ |
| Capacity | 800 mAh | 800 mAh |
| Microphone | ||
| Microphone | โ | โ |
| Mic Count | 2★ | 1 |
| NC Mic | โ | โ |
| Boom Mic | โ | โ |
| Detachable Mic | โ | โ |
| Features | ||
| Voice Assistant | voice assistant | โ |
| Touch Controls | โ★ | โ |
| App | Smart Control | โ |
| Volume Limiting | โ | โ |
Pros & Cons
Sennheiser ACCENTUM Plus
- Strong connectivity (98th percentile)98th %ile
- Strong sound (95th percentile)95th %ile
- Strong anc (95th percentile)95th %ile
- Strong battery (87th percentile)87th %ile
- Below average affordability (24th percentile)
LORELEI QC60
- Strong sound (97th percentile)97th %ile
- Strong battery (88th percentile)88th %ile
- Strong anc (86th percentile)86th %ile
- Strong social proof (84th percentile)84th %ile
- Below average build (33rd percentile)
Pricing
LORELEI QC60 offers 2.9x better value for money
Sennheiser ACCENTUM Plus
LORELEI QC60
Verdict
Scores 87 overall, wins 6 of 7 usage categories and 11 of 40 specs.