Apple AirPods Pro 3rd Generation vs TIMU B0F9L6MRRN
Apple AirPods Pro 3rd Generation
TIMU B0F9L6MRRN
What Buyers Say
Apple AirPods Pro 3rd Generation
Overall, users are very satisfied with the AirPods Pro 3, praising the excellent noise cancellation, secure fit, and seamless integration with Apple devices. Many highlight the hearing aid feature and live translation as standout additions. However, a few concerning reports mention charging failures and a missing charging cord, which temper the otherwise positive sentiment.
Pros
- Excellent noise cancellation
- Secure and comfortable fit
- Seamless Apple integration
- Great sound quality
- Useful hearing aid feature
Cons
- Charging failures reported
- Missing charging cord
- Potential refurbished units
- No charging cord included
TIMU B0F9L6MRRN
No customer feedback yet
Scores
Specifications
| Apple AirPods Pro 3rd Generation | TIMU B0F9L6MRRN | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | โ |
| Ear Tips | XXS, XS, S, M, L | โ |
| Weight | 0.09 kg★ | โ |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | โ | 14.199999809265137 mm★ |
| Drivers | 1★ | โ |
| Impedance | 140 ฮฉ | โ |
| Hi-Res Audio | โ | โ |
| Codecs | AAC, SBC | AI Translation Earbuds Real Time with Audio/Video Calls,164 Languages Translator Earbuds with 6 Translation Modes, 3-in-1 Bluetooth 5.4 Translating Headphones,60H Playtime for Travel/Business/Learning |
| Surround | Spatial Audio | โ |
| Noise Control | ||
| ANC | โ★ | โ |
| ANC Type | adaptive | โ |
| Transparency | โ★ | โ |
| Connectivity | ||
| Wireless | โ | โ |
| Bluetooth | 5.3 | 5.4★ |
| Multipoint | โ★ | โ |
| Wired Connector | USB-C | โ |
| Earbud Battery | ||
| Battery Life | 8 hrs★ | 7 hrs |
| Charge Time | โ | 1 hrs★ |
| Fast Charging | 5 minutes in the case provides around 1 hour of listening time | 1 hour for 7-8 hours |
| Charging | USB-C★ | โ |
| Case Battery | ||
| Case Battery | 24 hrs | 50 hrs★ |
| Case Charging | USB-C★ | โ |
| Wireless Charging | โ★ | โ |
| Microphone | ||
| Microphone | โ | โ |
| Mic Count | 2 | 4★ |
| NC Mic | โ | โ |
| Features | ||
| Voice Assistant | Siri | โ |
| Touch Controls | โ | โ |
| App | Android & iOS | โ |
| Gaming Mode | โ | โ★ |
| Bone Conduction | โ | โ |
| Water Resistance | IP57 | โ |
Pros & Cons
Apple AirPods Pro 3rd Generation
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong build (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Below average affordability (6th percentile)6th %ile
TIMU B0F9L6MRRN
- Strong mic (91st percentile)91st %ile
- Strong battery (87th percentile)87th %ile
- Strong sound (81st percentile)81st %ile
- Strong connectivity (75th percentile)
- Below average affordability (0th percentile)0th %ile
- Below average comfort (27th percentile)
- Below average anc (32nd percentile)
- Below average build (34th percentile)
Pricing
Apple AirPods Pro 3rd Generation
TIMU B0F9L6MRRN
No current pricing available
Verdict
Scores 88 overall, wins 7 of 7 usage categories and 9 of 34 specs.