HP OMEN TPC-W062-MT vs NextComputing Edge XTA EXTA-R99950X-05
HP OMEN TPC-W062-MT, Core Ultra 9 285K, 64GB, 2TB SSD, RTX 5090, Black
NextComputing Edge XTA EXTA-R99950X-05, Ryzen 9 9950X, 128GB, 4TB SSD + 1TB SSD, RTX 5090
Scores
Specifications
| HP OMEN TPC-W062-MT | NextComputing Edge XTA EXTA-R99950X-05 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285K★ | AMD Ryzen 9 9950X |
| CPU Multi-Core Score | ||
| Cores | 24★ | 16 |
| Frequency | 3.2 GHz | 4.3 GHz★ |
| L3 Cache | 36 MB | 64 MB★ |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5090 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 32 GB | 32 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 64 GB | 128 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB | 4 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Build | ||
| Form Factor | tower | workstation |
| PSU | — | 1200W★ |
| Weight | 22.60 kg | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 10★ | 9 |
| Thunderbolt | Thunderbolt 4 x 1 | USB4 |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | 2.5 GbE |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Pros & Cons
HP OMEN TPC-W062-MT, Core Ultra 9 285K, 64GB, 2TB SSD, RTX 5090, Black
- Strong gpu (99th percentile)99th %ile
- Strong port selection (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong ram (94th percentile)94th %ile
NextComputing Edge XTA EXTA-R99950X-05, Ryzen 9 9950X, 128GB, 4TB SSD + 1TB SSD, RTX 5090
- Strong gpu (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (99th percentile)99th %ile
- Strong port selection (98th percentile)98th %ile
- Below average reliability (12th percentile)12th %ile
Pricing
HP OMEN TPC-W062-MT, Core Ultra 9 285K, 64GB, 2TB SSD, RTX 5090, Black
No current pricing available
NextComputing Edge XTA EXTA-R99950X-05, Ryzen 9 9950X, 128GB, 4TB SSD + 1TB SSD, RTX 5090
Verdict
Scores 90 overall, wins 6 of 8 usage categories and 5 of 28 specs.