LG OLED evo OLED55C6PUA 55" vs Hisense QD5 65QD5SR 65"
LG OLED evo OLED55C6PUA 55"
Hisense QD5 65QD5SR 65"
买家怎么说
LG OLED evo OLED55C6PUA 55"
总体而言,用户对画质印象深刻,称赞色彩鲜艳、清晰明亮。音质普遍被认为不错,但有些人觉得偏弱。主要批评是用户界面缓慢、设置过程令人困惑以及供货问题,但性价比和性能广受好评。
优点
- 色彩鲜艳准确
- 画面清晰明亮
- 音质良好
- 设置简单
- 性价比高
缺点
- 用户界面缓慢
- 内置扬声器偏弱
- 设置说明令人困惑
- 供货有限
Hisense QD5 65QD5SR 65"
暂无用户反馈
评分
规格
| LG OLED evo OLED55C6PUA 55" | Hisense QD5 65QD5SR 65" | |
|---|---|---|
| Display | ||
| Size | 55" | 65" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | Direct LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 500 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | Hi - QLED Color |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | Motion Rate 60 |
| Processor | α11 AI Processor Gen 3 | AI 4K Upscaler |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR 10, Dolby Vision, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | — |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | — |
| ALLM | ✓★ | — |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Roku TV |
| Voice Assistant | Google Assistant | Other |
| Screen Mirroring | Apple AirPlay, Google Cast | Apple AirPlay |
| Works With | Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 2.2 | 2.0 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | 400x200 |
| Power & Size | ||
| Power | 500W | 36W★ |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 220 kWh★ | 225 kWh |
| Weight | 14.11 kg | 12.88 kg★ |
优缺点
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
Hisense QD5 65QD5SR 65"
- Strong audio (83rd percentile)83rd %ile
- Strong affordability (79th percentile)
- Strong hdr (74th percentile)
- Below average social proof (10th percentile)10th %ile
- Below average gaming (35th percentile)
价格
结论
Scores 90 overall, wins 9 of 9 usage categories and 13 of 42 specs.