SYLVOX Deck Pro QLED 2.0 65" vs Hisense U8 Series 65U8QG 65"
SYLVOX Deck Pro QLED 2.0 65"
Hisense U8 Series 65U8QG 65"
买家怎么说
SYLVOX Deck Pro QLED 2.0 65"
暂无用户反馈
Hisense U8 Series 65U8QG 65"
Hisense 65U8QG 因其卓越的画质、亮度和性价比而广受赞誉。用户强调其深邃的黑色、鲜艳的色彩和出色的HDR性能,经常将其与更昂贵的品牌进行有利比较。虽然大多数用户非常满意,但一些用户注意到快速运动中的运动模糊以及某些流媒体应用程序的软件故障。Google TV界面和G-Sync、HDMI 2.1等游戏功能也受到好评。
优点
- 卓越的画质
- 深邃的黑色和鲜艳的色彩
- 出色的亮度
- 极佳的性价比
- 良好的音质
缺点
- 快速运动中的运动模糊
- Amazon Prime的软件问题
- 保护胶带难以去除
- PVR拒绝USB闪存盘
- 多视图仅限于手机/平板电脑
评分
规格
| SYLVOX Deck Pro QLED 2.0 65" | Hisense U8 Series 65U8QG 65" | |
|---|---|---|
| Display | ||
| Size | 65" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QLED | Mini-LED★ |
| Backlight | QLED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✓ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 1000 nits | 5000 nits★ |
| Peak Brightness | — | 5000 nits★ |
| Contrast Ratio | High | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| Response Time | — | 1 ms★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Chromecast | Apple AirPlay, Chromecast |
| Works With | Google Home | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 4.1.2 |
| Wattage | 20W | 72W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Surround Sound | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | 5.0★ | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 600x400 | 400x400 |
| Power & Size | ||
| Power | — | 287W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 287 kWh★ |
| Weight | 27.31 kg | 24.40 kg★ |
优缺点
SYLVOX Deck Pro QLED 2.0 65"
- Strong picture quality (90th percentile)90th %ile
- Strong display (82nd percentile)82nd %ile
- Strong audio (75th percentile)
- Strong smart (66th percentile)
- Below average affordability (15th percentile)15th %ile
Hisense U8 Series 65U8QG 65"
- Strong picture quality (99th percentile)99th %ile
- Strong audio (98th percentile)98th %ile
- Strong gaming (97th percentile)97th %ile
- Strong smart (95th percentile)95th %ile
价格
SYLVOX Deck Pro QLED 2.0 65"
No current pricing available
Hisense U8 Series 65U8QG 65"
结论
Scores 90 overall, wins 9 of 9 usage categories and 17 of 44 specs.