ASUS GeForce RTX 5070 Prime 12GB GDDR7
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
买家怎么说
ASUS GeForce RTX 5070 Prime 12GB GDDR7
ASUS Prime GeForce RTX 5070 OC 12G 因其在游戏和渲染方面的出色性能而备受赞誉,相比 RTX 3070 有显著提升。即使在负载下也能保持凉爽和安静,性价比不错。部分用户提到有轻微线圈啸叫,并希望有更多显存。
优点
- 出色的游戏和渲染性能
- 负载下保持凉爽和安静
- 性价比不错
- 安装简便
- 性能强劲但体积紧凑
缺点
- 近距离有轻微线圈啸叫
- 这个价位显存可以更大
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
暂无用户反馈
评分
规格
| ASUS GeForce RTX 5070 Prime | ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | — | 5★ |
| Memory | ||
| VRAM | 12 GB | 16 GB★ |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | 无数据 | |
| Bandwidth | 无数据 | |
| Compute | ||
| CUDA Cores | 无数据 | |
| Tensor Cores | 无数据 | |
| RT Cores | — | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 30.8700008392334 | 43.939998626708984★ |
| FP32 TFLOPS | 30.8700008392334 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | 无数据 | |
| Power & Cooling | ||
| TDP | 250★ | 300 |
| Recommended PSU | — | 750★ |
| Power Connectors | — | 1 x 16-Pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | — | 4★ |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | — | 304★ |
| Slot Width | 2.5 | 2★ |
| Form Factor | SFF | ATX |
| Weight | 1.02 kg★ | 1.72 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✓★ |
优缺点
ASUS GeForce RTX 5070 Prime 12GB GDDR7
- Strong social proof (96th percentile)96th %ile
- Strong user sentiment (86th percentile)86th %ile
- Strong raster (80th percentile)80th %ile
- Strong efficiency (79th percentile)
- Below average affordability (27th percentile)
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (23rd percentile)
价格
ASUS GeForce RTX 5070 Prime 12GB GDDR7
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
No current pricing available
结论
Scores 92 overall, wins 8 of 8 usage categories and 20 of 38 specs.