Intel Xeon Gold 6140 18-core LGA 3647
HP Celeron N4500 2-core Intel BGA 1338
评分
规格
| Intel Xeon Gold 6140 | HP Celeron N4500 | |
|---|---|---|
| Processor | ||
| Brand | Intel | Intel |
| Series | Xeon Gold | Celeron |
| Model | 6140 | N4500 |
| Codename | — | Jasper Lake |
| Class | server | laptop |
| Process | 14 | 10★ |
| Cores & Clocks | ||
| Cores | 18★ | 2 |
| P-cores | — | 2★ |
| Threads | 36★ | 2 |
| Base Clock | ||
| Boost Clock | ||
| Cache | ||
| L2 Cache | 18★ | 3 |
| L3 Cache | 24.75★ | 4 |
| Performance | ||
| PassMark Multi | ||
| PassMark Single | ||
| Memory | ||
| Memory Type | DDR4 | DDR4 |
| Max Speed | ||
| Max Memory | 无数据 | |
| ECC | ✓★ | ✗ |
| Platform & Power | ||
| Socket | LGA 3647 | Intel BGA 1338 |
| PCIe | — | 3.0 |
| PCIe Lanes | — | 8★ |
| TDP | 140 | 6★ |
| Max Turbo Power | — | 20★ |
| Unlocked | — | ✗ |
| Graphics & AI | ||
| Integrated Graphics | — | Intel UHD Graphics |
优缺点
Intel Xeon Gold 6140 18-core LGA 3647
- Strong ai (84th percentile)84th %ile
- Strong multi thread (79th percentile)
- Strong efficiency (73rd percentile)
- Below average affordability (18th percentile)18th %ile
- Below average feature (21st percentile)
HP Celeron N4500 2-core Intel BGA 1338
- Strong efficiency (86th percentile)86th %ile
- Below average social proof (6th percentile)6th %ile
- Below average ai (21st percentile)
- Below average multi thread (24th percentile)
- Below average single thread (26th percentile)
价格
Intel Xeon Gold 6140 18-core LGA 3647
HP Celeron N4500 2-core Intel BGA 1338
No current pricing available
结论
Scores 59 overall, wins 4 of 6 usage categories and 10 of 26 specs.