Dell Pro 24 QC24251, Core Ultra 5 235T, 64GB, 512GB SSD, Black
Sem preço atual de lojas
Resumo
Prós e contras
Prós
- Strong ram (94th percentile) 94th
- Strong cpu (71st percentile) 71st
- Strong reliability (70th percentile) 70th
Contras
- Below average port selection (5th percentile)
- Below average storage (29th percentile)
As provas
Desempenho
Especificações
Especificações completas
Processor
| CPU | Intel Core Ultra 5 235T |
| Cores | 14 |
| Frequency | 2.2 GHz |
| L3 Cache | 24 MB |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | aio |
System
| OS | Windows 11 Pro |
Face à concorrência
| Spec | Dell Pro 24 QC24251 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 235T | Apple M5 Max | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 1024 | 2048 | 2048 |
| GPU | - | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produto | CPU | GPU | RAM | Portas | Armazenamento | Confiabilidade |
|---|---|---|---|---|---|---|
| Dell Pro 24 QC24251 | 70.7 | 60.3 | 93.8 | 5.3 | 29.2 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 77.9 | 88.3 | 98.1 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.3 |
Pontuações por utilização
- Geral54.9
- AI/LLM36.9
- Jogos16.8
- Portabilidade38.8
- Criadores27.9
- Negócios60.9
- Desenvolvimento58
- Home Office57.5
- Workstation60.6
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.