Samsung 512GB SSD PCIe 4.0 x4 NVMe M.2 2242
Seagate 4TB SSD PCIe 4.0 x4 NVMe M.2
Pontuações
Especificações
| Samsung 512GB SSD | Seagate 4TB SSD | |
|---|---|---|
| Drive | ||
| Capacity | ||
| Form Factor | M.2 2242 | M.2 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Protocol | NVMe | NVMe |
| PCIe Generation | 4 | 4 |
| External | ✗ | ✗ |
| Performance | ||
| Sequential Read (MB/s) | Sem dados | |
| Sequential Write (MB/s) | Sem dados | |
| Random Read (IOPS) | Sem dados | |
| Random Write (IOPS) | Sem dados | |
| Hardware | ||
| NAND | TLC | TLC |
| DRAM Cache | — | ✗ |
| Controller | — | E18 |
| Reliability | ||
| Endurance (TBW) | — | 50★ |
| MTBF (hours) | Sem dados | |
| Warranty (years) | — | 5★ |
| Features | ||
| Heatsink | — | ✓★ |
Prós e Contras
Samsung 512GB SSD PCIe 4.0 x4 NVMe M.2 2242
- Strong speed (68th percentile)
- Below average endurance (15th percentile)15th %ile
- Below average capacity (35th percentile)
Seagate 4TB SSD PCIe 4.0 x4 NVMe M.2
- Strong random (97th percentile)97th %ile
- Strong speed (93rd percentile)93rd %ile
- Strong capacity (93rd percentile)93rd %ile
- Strong feature (79th percentile)
- Below average affordability (7th percentile)7th %ile
Veredito
Scores 88 overall, wins 6 of 6 usage categories and 9 of 17 specs.