LG OLED evo OLED55C6PUA 55" vs Samsung E4SAMQN55LS03FA
LG OLED evo OLED55C6PUA 55"
Samsung E4SAMQN55LS03FA
Wat kopers zeggen
LG OLED evo OLED55C6PUA 55"
Over het algemeen zijn gebruikers zeer onder de indruk van de beeldkwaliteit en prijzen levendige kleuren, scherpte en helderheid. De geluidskwaliteit wordt over het algemeen als goed beschouwd, hoewel sommigen deze zwak vinden. De belangrijkste kritiekpunten zijn de trage gebruikersinterface, een verwarrend installatieproces en beschikbaarheidsproblemen, maar de waarde en prestaties worden breed gewaardeerd.
Pluspunten
- Levendige en nauwkeurige kleuren
- Scherp en helder beeld
- Goede geluidskwaliteit
- Eenvoudige installatie
- Uitstekende prijs-kwaliteitverhouding
Minpunten
- Trage gebruikersinterface
- Zwakke ingebouwde luidsprekers
- Verwarrende installatie-instructies
- Beperkte beschikbaarheid
Samsung E4SAMQN55LS03FA
Nog geen klantfeedback
Scores
Specificaties
| LG OLED evo OLED55C6PUA 55" | Samsung E4SAMQN55LS03FA | |
|---|---|---|
| Display | ||
| Size | 55" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | Edge LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 500 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | Not Specified by Manufacturer |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | Motion Xcelerator 144Hz |
| Processor | α11 AI Processor Gen 3 | Samsung Vision AI |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR 10+ |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | FreeSync Premium |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Tizen |
| Voice Assistant | Google Assistant | Amazon Alexa, Bixby |
| Screen Mirroring | Apple AirPlay, Google Cast | SmartThings |
| Works With | Google Home, Apple Home | Google Home, SmartThings |
| Audio | ||
| Speaker Config | 2.2 | 2.0.2 |
| Wattage | — | 40W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | 200x200 |
| Power & Size | ||
| Power | 500W | 139W★ |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 220 kWh★ | 264 kWh |
| Weight | 14.11 kg★ | 17.44 kg |
Voor- & Nadelen
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
Samsung E4SAMQN55LS03FA
- Strong connectivity (93rd percentile)93rd %ile
- Strong smart (92nd percentile)92nd %ile
- Strong audio (91st percentile)91st %ile
- Strong gaming (84th percentile)84th %ile
- Below average hdr (33rd percentile)
Prijzen
Samsung E4SAMQN55LS03FA biedt 1.3x betere prijs-kwaliteit
Oordeel
Scores 90 overall, wins 9 of 9 usage categories and 9 of 43 specs.