Hisense E7 Cinema Series 50E7SF 50" vs Sony BRAVIA 5 K65XR50 65"
Hisense E7 Cinema Series 50E7SF 50"
Sony BRAVIA 5 K65XR50 65"
Wat kopers zeggen
Hisense E7 Cinema Series 50E7SF 50"
Nog geen klantfeedback
Sony BRAVIA 5 K65XR50 65"
De Sony Bravia 5 Mini LED krijgt sterke lof voor zijn uitzonderlijke beeldkwaliteit, levendige kleuren en diepe zwarttinten, ideaal voor donkere kamers en sport. Meerdere gebruikers melden echter frustrerende problemen met de afstandsbediening die niet werkt uit de doos, app-crashes en beperkte ondersteuning voor externe harde schijven, en ook kritiek op de klantenservice.
Pluspunten
- Uitzonderlijke beeldkwaliteit
- Levendige en realistische kleuren
- Diepe zwarttinten
- Ideaal voor donkere kamers
- Uitstekend voor sport
Minpunten
- Problemen met de afstandsbediening (werkt niet of te klein)
- App-crashes (Netflix, YouTube)
- Geen ondersteuning voor externe harde schijf
- Moeilijk installatieproces
- Slechte klantenservice
Scores
Specificaties
| Hisense E7 Cinema Series 50E7SF 50" | Sony BRAVIA 5 K65XR50 65" | |
|---|---|---|
| Display | ||
| Size | 50" | 65" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | Mini-LED |
| Backlight | Mini-LED | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Brightness | — | 1000 nits★ |
| Contrast Ratio | — | 4,500:1 |
| Color Gamut | WCG-Wide Color Gamut | XR Triluminos Pro |
| Motion Tech | AI Smooth Motion with MEMC | XR Motion Clarity |
| Processor | AI Picture | Cognitive Processor XR |
| HDR | ||
| HDR Formats | Dolby Vision IQ, HDR10+ Adaptive, HDR10, HLG | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 120 Hz |
| VRR | AMD FreeSync Premium | VRR |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Fire TV | Google TV |
| Voice Assistant | Alexa | Google Assistant |
| Screen Mirroring | — | Apple AirPlay 2 |
| Works With | — | Apple HomeKit |
| Audio | ||
| Speaker Config | — | 4.0 |
| Wattage | — | 40W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | — | DTS:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 5★ | 4 |
| HDMI Version | — | 2.1★ |
| USB Ports | 5★ | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Yes | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x300 |
| Power & Size | ||
| Power | — | 185W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 407 kWh★ |
| Weight | 10.12 kg★ | 24.90 kg |
Voor- & Nadelen
Hisense E7 Cinema Series 50E7SF 50"
- Strong hdr (99th percentile)99th %ile
- Strong connectivity (86th percentile)86th %ile
- Strong picture quality (78th percentile)
- Strong gaming (74th percentile)
Sony BRAVIA 5 K65XR50 65"
- Strong hdr (97th percentile)97th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong audio (93rd percentile)93rd %ile
- Strong picture quality (92nd percentile)92nd %ile
- Below average affordability (33rd percentile)
Prijzen
Hisense E7 Cinema Series 50E7SF 50" biedt 1.7x betere prijs-kwaliteit
Oordeel
Scores 92 overall, wins 9 of 9 usage categories and 10 of 40 specs.