Sony BRAVIA 2 II K43S20M2 43"
Roku 4850R
Wat kopers zeggen
Sony BRAVIA 2 II K43S20M2 43"
Nog geen klantfeedback
Roku 4850R
De Roku Ultra is een eersteklas streamingapparaat dat uitstekende prestaties en een gebruiksvriendelijke interface biedt. Recensenten prijzen de snelle werking, intuïtieve installatie en handige functies zoals de oplaadbare afstandsbediening met achtergrondverlichting en USB-connectiviteit. Het krijgt consequent 5-sterrenbeoordelingen, waarbij gebruikers de aanzienlijke besparing door het opzeggen van de kabel en het gemak van het bedienen van de tv en het volume met de afstandsbediening benadrukken.
Pluspunten
- Snelle en vloeiende prestaties
- Eenvoudige installatie en intuïtieve interface
- Oplaadbare afstandsbediening met achtergrondverlichting
- TV-stroom- en volumeregeling
- USB-poort voor externe opslag
Minpunten
- Geen significante problemen gemeld
Scores
Specificaties
| Sony BRAVIA 2 II K43S20M2 43" | Roku 4850R | |
|---|---|---|
| Display | ||
| Size | 43" | — |
| Resolution | 4K | 4K |
| Panel Type | LED★ | — |
| Backlight | Direct LED | — |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Picture Quality | ||
| Motion Tech | Motionflow XR | — |
| Processor | 4K Processor X1 | — |
| HDR | ||
| HDR Formats | HDR | Dolby Vision, HDR 10, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz★ | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | Roku TV |
| Voice Assistant | Google Assistant | Amazon Alexa, Google Home |
| Screen Mirroring | AirPlay 2, Google Cast | Yes★ |
| Works With | — | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.0 | — |
| Wattage | 20W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | Dolby Atmos |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | 5.3★ | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 200x200 | — |
| Power & Size | ||
| Power | 95W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 180 kWh★ | — |
| Weight | 7.80 kg★ | — |
Voor- & Nadelen
Sony BRAVIA 2 II K43S20M2 43"
- Strong connectivity (97th percentile)97th %ile
- Strong audio (83rd percentile)83rd %ile
- Strong smart (82nd percentile)82nd %ile
- Strong affordability (75th percentile)
- Below average hdr (33rd percentile)
Roku 4850R
- Strong user sentiment (99th percentile)99th %ile
- Strong affordability (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong smart (78th percentile)
- Below average gaming (17th percentile)17th %ile
- Below average connectivity (28th percentile)
- Below average display (28th percentile)
Prijzen
Roku 4850R biedt 2.4x betere prijs-kwaliteit
Oordeel
Scores 65 overall, wins 9 of 9 usage categories and 15 of 36 specs.