Hisense U7 Series 65U75QG 65" vs Samsung E4SAMQN55LS03FA
Hisense U7 Series 65U75QG 65"
Samsung E4SAMQN55LS03FA
購入者の声
Hisense U7 Series 65U75QG 65"
このHisense 65U75QG miniLED TVは、1,800のローカルディミングゾーン、3,000ニットのピーク輝度、深い黒を備えた卓越した画質でレビュアーを感動させました。ユーザーは、4K 165Hzと低入力遅延のゲーム性能、そして明るくクリアな内蔵スピーカーを賞賛しています。小さな欠点としては、字幕の周りのわずかなハロ、暗いシーンでの黒のスミア、100Mbpsのイーサネットポートがありますが、全体的には優れたコストパフォーマンスと見なされています。
長所
- 卓越した画質
- 高いピーク輝度
- ローカルディミングによる深い黒
- 優れたゲーム性能
- 低入力遅延
短所
- 字幕の周りの軽いハロ
- 暗いシーンでのスミア
- 100Mbpsイーサネットポート
- 視野角が限られる
- プラスチック製スタンドカバー
Samsung E4SAMQN55LS03FA
まだレビューがありません
スコア
スペック
| Hisense U7 Series 65U75QG 65" | Samsung E4SAMQN55LS03FA | |
|---|---|---|
| Display | ||
| Size | 65" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | QLED |
| Backlight | Full-Array LED | Edge LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | QLED Color - Pantone Validated | Not Specified by Manufacturer |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | Motion Xcelerator 144Hz |
| Processor | Hi-View AI Engine Pro | Samsung Vision AI |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | HDR 10+ |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| VRR | FreeSync Premium Pro | FreeSync Premium |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Tizen |
| Voice Assistant | Google Assistant | Amazon Alexa, Bixby |
| Screen Mirroring | Apple AirPlay, Chromecast | SmartThings |
| Works With | Amazon Alexa, Apple Home, Google Home | Google Home, SmartThings |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0.2 |
| Wattage | 50W★ | 40W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 200x200 |
| Power & Size | ||
| Power | 321W | 139W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 321 kWh | 264 kWh★ |
| Weight | 21.32 kg | 17.44 kg★ |
長所と短所
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Samsung E4SAMQN55LS03FA
- Strong connectivity (93rd percentile)93rd %ile
- Strong smart (92nd percentile)92nd %ile
- Strong audio (91st percentile)91st %ile
- Strong gaming (84th percentile)84th %ile
- Below average hdr (33rd percentile)
価格
結論
Scores 93 overall, wins 9 of 9 usage categories and 8 of 43 specs.