Sony BRAVIA K65A60C 65" vs Hisense U7 Series 65U75QG 65"
Sony BRAVIA K65A60C 65"
Hisense U7 Series 65U75QG 65"
購入者の声
Sony BRAVIA K65A60C 65"
まだレビューがありません
Hisense U7 Series 65U75QG 65"
このHisense 65U75QG miniLED TVは、1,800のローカルディミングゾーン、3,000ニットのピーク輝度、深い黒を備えた卓越した画質でレビュアーを感動させました。ユーザーは、4K 165Hzと低入力遅延のゲーム性能、そして明るくクリアな内蔵スピーカーを賞賛しています。小さな欠点としては、字幕の周りのわずかなハロ、暗いシーンでの黒のスミア、100Mbpsのイーサネットポートがありますが、全体的には優れたコストパフォーマンスと見なされています。
長所
- 卓越した画質
- 高いピーク輝度
- ローカルディミングによる深い黒
- 優れたゲーム性能
- 低入力遅延
短所
- 字幕の周りの軽いハロ
- 暗いシーンでのスミア
- 100Mbpsイーサネットポート
- 視野角が限られる
- プラスチック製スタンドカバー
スコア
スペック
| Sony BRAVIA K65A60C 65" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 65" | 65" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | Triluminos Pro | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | OLED Motion | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | HDR, HLG, Dolby Vision | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| VRR | VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Google Cast | Apple AirPlay, Chromecast |
| Works With | Google Assistant | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | — | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | DTS Virtual:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x200 | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 17.33 kg★ | 21.32 kg |
長所と短所
Sony BRAVIA K65A60C 65"
- Strong display (92nd percentile)92nd %ile
- Strong connectivity (91st percentile)91st %ile
- Strong gaming (79th percentile)
- Strong hdr (74th percentile)
- Below average social proof (19th percentile)19th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
結論
Scores 93 overall, wins 9 of 9 usage categories and 10 of 43 specs.