LG OLED evo OLED55C6PUA 55" vs Sony BRAVIA 8 55-Inch 8 55"
LG OLED evo OLED55C6PUA 55"
Sony BRAVIA 8 55-Inch 8 55"
購入者の声
LG OLED evo OLED55C6PUA 55"
全体的に、ユーザーは画質に非常に感銘を受けており、鮮やかな色彩、シャープさ、明るさを賞賛しています。音質は概ね良好とされていますが、一部は弱いと感じています。主な批判は、遅いユーザーインターフェース、混乱しやすいセットアッププロセス、入手困難さですが、価値と性能は広く評価されています。
長所
- 鮮やかで正確な色
- シャープで明るい画像
- 良好な音質
- 簡単なセットアップ
- 優れたコストパフォーマンス
短所
- 遅いユーザーインターフェース
- 内蔵スピーカーが弱い
- 混乱しやすいセットアップ手順
- 入手困難
Sony BRAVIA 8 55-Inch 8 55"
まだレビューがありません
スコア
スペック
| LG OLED evo OLED55C6PUA 55" | Sony BRAVIA 8 55-Inch 8 55" | |
|---|---|---|
| Display | ||
| Size | 55" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED | OLED |
| Backlight | OLED | OLED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 500 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | — |
| Processor | α11 AI Processor Gen 3 | Cognitive XR Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | HDMI 2.1 |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay, Google Cast | Apple AirPlay |
| Works With | Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 2.2 | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | Dolby Atmos | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | — |
| Power & Size | ||
| Power | 500W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 220 kWh★ | — |
| Weight | 14.11 kg | 1.50 kg★ |
長所と短所
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
Sony BRAVIA 8 55-Inch 8 55"
- Strong display (88th percentile)88th %ile
- Strong connectivity (75th percentile)
- Strong gaming (72nd percentile)
- Below average affordability (0th percentile)0th %ile
- Below average audio (13th percentile)13th %ile
- Below average social proof (32nd percentile)
価格
結論
Scores 90 overall, wins 9 of 9 usage categories and 12 of 41 specs.