LG OLED evo OLED55C6PUA 55" vs Hisense QD7 Series 55QD75SFC 55"
LG OLED evo OLED55C6PUA 55"
Hisense QD7 Series 55QD75SFC 55"
購入者の声
LG OLED evo OLED55C6PUA 55"
全体的に、ユーザーは画質に非常に感銘を受けており、鮮やかな色彩、シャープさ、明るさを賞賛しています。音質は概ね良好とされていますが、一部は弱いと感じています。主な批判は、遅いユーザーインターフェース、混乱しやすいセットアッププロセス、入手困難さですが、価値と性能は広く評価されています。
長所
- 鮮やかで正確な色
- シャープで明るい画像
- 良好な音質
- 簡単なセットアップ
- 優れたコストパフォーマンス
短所
- 遅いユーザーインターフェース
- 内蔵スピーカーが弱い
- 混乱しやすいセットアップ手順
- 入手困難
Hisense QD7 Series 55QD75SFC 55"
まだレビューがありません
スコア
スペック
| LG OLED evo OLED55C6PUA 55" | Hisense QD7 Series 55QD75SFC 55" | |
|---|---|---|
| Display | ||
| Size | 55" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | — |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 500 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | Dynamic Motion Rate 120 |
| Processor | α11 AI Processor Gen 3 | AI 4K Upscaler |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision IQ, HDR10, HDR10+, HDR 10+ Adaptive, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | webOS | Fire TV |
| Voice Assistant | Google Assistant | Alexa |
| Screen Mirroring | Apple AirPlay, Google Cast | Apple HomeKit |
| Works With | Google Home, Apple Home | Fire TV, Alexa, Apple HomeKit |
| Audio | ||
| Speaker Config | 2.2 | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | — |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3★ | Bluetooth |
| Ethernet | ✓★ | — |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | 200x400 |
| Power & Size | ||
| Power | 500W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 220 kWh★ | — |
| Weight | 14.11 kg | 9.30 kg★ |
長所と短所
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
Hisense QD7 Series 55QD75SFC 55"
- Strong hdr (98th percentile)98th %ile
- Strong affordability (85th percentile)85th %ile
- Strong connectivity (79th percentile)
- Strong display (76th percentile)
価格
結論
Scores 90 overall, wins 9 of 9 usage categories and 13 of 42 specs.