Hisense E7 Cinema Series 50E7SF 50" vs LG OLED evo OLED55C6PUA 55"
Hisense E7 Cinema Series 50E7SF 50"
LG OLED evo OLED55C6PUA 55"
購入者の声
Hisense E7 Cinema Series 50E7SF 50"
まだレビューがありません
LG OLED evo OLED55C6PUA 55"
全体的に、ユーザーは画質に非常に感銘を受けており、鮮やかな色彩、シャープさ、明るさを賞賛しています。音質は概ね良好とされていますが、一部は弱いと感じています。主な批判は、遅いユーザーインターフェース、混乱しやすいセットアッププロセス、入手困難さですが、価値と性能は広く評価されています。
長所
- 鮮やかで正確な色
- シャープで明るい画像
- 良好な音質
- 簡単なセットアップ
- 優れたコストパフォーマンス
短所
- 遅いユーザーインターフェース
- 内蔵スピーカーが弱い
- 混乱しやすいセットアップ手順
- 入手困難
スコア
スペック
| Hisense E7 Cinema Series 50E7SF 50" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 50" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Brightness | — | 500 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | WCG-Wide Color Gamut | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | AI Smooth Motion with MEMC | OLED Motion |
| Processor | AI Picture | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | Dolby Vision IQ, HDR10+ Adaptive, HDR10, HLG | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | AMD FreeSync Premium | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Fire TV | webOS |
| Voice Assistant | Alexa | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Google Cast |
| Works With | — | Google Home, Apple Home |
| Audio | ||
| Speaker Config | — | 2.2 |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | — | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 5★ | 4 |
| HDMI Version | — | 2.1★ |
| USB Ports | 5★ | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Yes | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x200 |
| Power & Size | ||
| Power | — | 500W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 220 kWh★ |
| Weight | 10.12 kg★ | 14.11 kg |
長所と短所
Hisense E7 Cinema Series 50E7SF 50"
- Strong hdr (99th percentile)99th %ile
- Strong connectivity (86th percentile)86th %ile
- Strong picture quality (78th percentile)
- Strong gaming (74th percentile)
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
価格
Hisense E7 Cinema Series 50E7SF 50" 2.0倍のコストパフォーマンス
結論
Scores 90 overall, wins 9 of 9 usage categories and 13 of 41 specs.