Samsung PM9C1A 512GB PCIe 4.0 x4 NVMe M.2 2230
The M.2 2230 form factor fits compact devices like Steam Deck and Surface Pro, delivering sequential read/write speeds up to 4513/2726 MB/s over PCIe Gen4 x4. This OEM drive, removed from new systems, offers a budget-friendly price with a one-year seller warranty, though it lacks an adapter for larger slots. Best for users upgrading a 2230-compatible laptop or handheld who prioritize cost over portability.
Panoramica
Pro e contro
Pro
- Strong affordability (71st percentile) 71st
- Strong speed (68th percentile) 68th
Contro
- Below average endurance (15th percentile)
- Below average capacity (35th percentile)
Le prove
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Drive
| Capacity | 512 |
| Form Factor | M.2 2230 |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Hardware
| NAND | TLC |
Rispetto alla concorrenza
| Spec | Samsung PM9C1A | Crucial T700 | Lexar Professional NM1090 PRO LNM109P002T-RNNNU | Team Group MP44 TM8FPW004T0C101 | Western Digital BLACK SN850X | MSI SPATIUM M480 PRO |
|---|---|---|---|---|---|---|
| Capacity | 512GB | 2TB | 2TB | 4TB | 2TB | 1TB |
| Form Factor | M.2 2230 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Seq Read | - | 12,400 MB/s | 14,000 MB/s | 7,400 MB/s | 7,300 MB/s | 7,400 MB/s |
| Nand Type | TLC | TLC | TLC | SLC | TLC | TLC |
| Dram Cache | - | true | true | false | false | true |
| Endurance | - | 1200 TBW | 1400 TBW | 2000 TBW | 1200 TBW | 3000 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Prodotto | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Samsung PM9C1A | 67.9 | 61.8 | 53.4 | 34.7 | 14.7 | 70.8 |
| Crucial T700 Compare | 96.6 | 97.6 | 97.5 | 78.4 | 82.8 | 25.4 |
| Lexar Professional NM1090 PRO LNM109P002T-RNNNU Compare | 98.1 | 98.5 | 97.5 | 78.4 | 91 | 25.6 |
| Team Group MP44 TM8FPW004T0C101 Compare | 93.6 | 88.6 | 78.4 | 92.5 | 76.8 | 15.9 |
| Western Digital BLACK SN850X Compare | 89 | 95.7 | 53.4 | 78.4 | 82.8 | 23 |
| MSI SPATIUM M480 PRO Compare | 94 | 81 | 94 | 55.3 | 98.6 | 44.1 |
Prezzo
Rapporto qualità-prezzo
Amazon 1 offerta Da 164 CA$
Price History
Punteggi per utilizzo
- Complessivo50
- Budget79.7
- Gaming40.9
- Laptop54.5
- Console38.8
- Portable12.5
- Workstation44
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.