Addlink 1TB SSD PCIe 4.0 x4 NVMe
Crucial 4TB SSD PCIe 5.0 NVMe
Punteggi
Specifiche
| Addlink 1TB SSD | Crucial 4TB SSD | |
|---|---|---|
| Drive | ||
| Capacity | ||
| Form Factor | M.2 2230 | M.2 |
| Interface | PCIe 4.0 x4 | PCIe 5.0 |
| Protocol | NVMe | NVMe |
| PCIe Generation | 4 | 5★ |
| External | ✗ | ✗ |
| Performance | ||
| Sequential Read (MB/s) | ||
| Sequential Write (MB/s) | ||
| Random Read (IOPS) | Dati non disponibili | |
| Random Write (IOPS) | Dati non disponibili | |
| Hardware | ||
| NAND | TLC | TLC |
| DRAM Cache | ✗ | ✓★ |
| Reliability | ||
| MTBF (hours) | Dati non disponibili | |
| Warranty (years) | 5 | 5 |
| Features | ||
| Heatsink | ✗ | ✓★ |
| Hardware Encryption | — | ✓★ |
Pro e Contro
Addlink 1TB SSD PCIe 4.0 x4 NVMe
- Strong speed (70th percentile)
Crucial 4TB SSD PCIe 5.0 NVMe
- Strong feature (100th percentile)100th %ile
- Strong random (98th percentile)98th %ile
- Strong speed (98th percentile)98th %ile
- Strong capacity (93rd percentile)93rd %ile
- Below average affordability (9th percentile)9th %ile
Prezzi
Addlink 1TB SSD PCIe 4.0 x4 NVMe offre un rapporto qualità-prezzo 3.4x migliore
Verdetto
Scores 89 overall, wins 5 of 6 usage categories and 9 of 16 specs.