Lenovo Tab K11 11" TB336FU vs Microsoft Surface Pro 11 13"
Lenovo Tab K11 11" TB336FU 2025, MediaTek Dimensity 6300, 8GB, 128GB, Luna Gray
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
स्कोर
स्पेसिफिकेशन
| Lenovo Tab K11 11" TB336FU | Microsoft Surface Pro 11 13" | |
|---|---|---|
| Processor | ||
| CPU | ARM Cortex A76 (2.40 GHz) + ARM Cortex A55 (2 GHz) | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 8 | 10★ |
| GPU | — | Arc Graphics★ |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 13" |
| Resolution | 2560 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 900 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth 5.4★ |
| USB-C | — | 2★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen Plus | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.10 kg★ | 0.89 kg |
| Battery | — | 47 Wh★ |
| OS | Android 15 | Windows 11 Pro |
फायदे और नुकसान
Lenovo Tab K11 11" TB336FU 2025, MediaTek Dimensity 6300, 8GB, 128GB, Luna Gray
- Strong sharpness (89th percentile)89th %ile
- Strong feature (82nd percentile)82nd %ile
- Strong screen (78th percentile)
- Strong cpu (70th percentile)
- Below average social proof (9th percentile)9th %ile
- Below average connectivity (20th percentile)20th %ile
- Below average battery (32nd percentile)
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
- Strong screen (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
- Below average affordability (4th percentile)4th %ile
- Below average portability (22nd percentile)
कीमतें
फैसला
Scores 81 overall, wins 6 of 6 usage categories and 18 of 26 specs.