ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
Sparkle Arc B570 GUARDIAN 10GB GDDR6
स्कोर
स्पेसिफिकेशन
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | Sparkle Arc B570 GUARDIAN | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Arc B570 |
| Brand | NVIDIA | Intel |
| Architecture | Blackwell | Xe2-HPG (Battlemage) |
| Class | consumer | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 16 GB★ | 10 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | डेटा उपलब्ध नहीं | |
| Compute | ||
| CUDA Cores | डेटा उपलब्ध नहीं | |
| Tensor Cores | डेटा उपलब्ध नहीं | |
| RT Cores | 70★ | 18 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | — |
| FP32 TFLOPS | 43.939998626708984★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 170★ |
| Recommended PSU | 750 | 600★ |
| Power Connectors | 1 x 16-Pin | 8-Pin |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 x8 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304 | 242★ |
| Slot Width | 2★ | 2.200000047683716 |
| Form Factor | ATX | ATX |
| Weight | 1.72 kg | 0.80 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓ | ✓ |
फायदे और नुकसान
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (23rd percentile)
Sparkle Arc B570 GUARDIAN 10GB GDDR6
- Strong affordability (76th percentile)
- Strong connectivity (75th percentile)
- Below average compute (9th percentile)9th %ile
- Below average raster (31st percentile)
- Below average rt (34th percentile)
कीमतें
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
No current pricing available
Sparkle Arc B570 GUARDIAN 10GB GDDR6
फैसला
Scores 92 overall, wins 8 of 8 usage categories and 17 of 38 specs.