ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
ASUS Radeon RX 9070 GRE ATS OC 12GB GDDR6
स्कोर
स्पेसिफिकेशन
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | ASUS Radeon RX 9070 GRE ATS OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Radeon RX 9070 GRE |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 4 |
| Class | consumer | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 16 GB★ | 12 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | डेटा उपलब्ध नहीं | |
| Bandwidth | डेटा उपलब्ध नहीं | |
| Compute | ||
| CUDA Cores | डेटा उपलब्ध नहीं | |
| Tensor Cores | डेटा उपलब्ध नहीं | |
| RT Cores | 70★ | — |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | — |
| FP32 TFLOPS | 43.939998626708984★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 220★ |
| Recommended PSU | 750★ | — |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | — |
| Max Resolution | 7680 x 4320 | — |
| Physical | ||
| Length | 304★ | — |
| Slot Width | 2★ | 2.5 |
| Form Factor | ATX | — |
| Weight | 1.72 kg | 1.00 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | FSR |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | — |
| RGB | ✓★ | — |
फायदे और नुकसान
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (23rd percentile)
ASUS Radeon RX 9070 GRE ATS OC 12GB GDDR6
- Strong thermal (92nd percentile)92nd %ile
- Strong efficiency (70th percentile)
- Strong connectivity (67th percentile)
- Below average social proof (2nd percentile)2nd %ile
कीमतें
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
No current pricing available
ASUS Radeon RX 9070 GRE ATS OC 12GB GDDR6
फैसला
Scores 92 overall, wins 8 of 8 usage categories and 20 of 38 specs.