Lenovo ThinkCentre Neo 55s Gen 6 SFF 2025, Ryzen 5 220, 16GB, 512GB SSD, Black/Grey
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong reliability (70th percentile) 70th
- Strong port selection (69th percentile) 69th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | AMD Ryzen 5 220 |
| Cores | 6 |
| Frequency | 3.2 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Integrated AMD Radeon 740M |
| Type | Integrated |
| VRAM Type | System Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| PSU | 200 |
| Weight | 4.3 kg / 9.5 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 1x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Ethernet (RJ45) |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Lenovo ThinkCentre Neo 55s Gen 6 SFF | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 5 220 | Apple M3 Ultra | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 2048 | 1024 | 2048 | 8192 |
| GPU | Integrated AMD Radeon 740M | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 200 | - | 180 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre Neo 55s Gen 6 SFF | 48.6 | 52.3 | 54.1 | 68.9 | 40.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.1 | 97.9 | 53.6 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Scores par usage
- Global55.1
- AI/LLM22.5
- Jeux13.3
- Portabilité55.6
- Création22.6
- Professionnel56.1
- Développement52.8
- Home Office54.6
- Workstation46.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.