Hisense U7 Series 65U75QG 65" vs KTC MegPad A27Q7 27"
Hisense U7 Series 65U75QG 65"
KTC MegPad A27Q7 27"
Ce que disent les acheteurs
Hisense U7 Series 65U75QG 65"
Ce téléviseur Hisense 65U75QG miniLED a impressionné les critiques par sa qualité d'image exceptionnelle, avec 1 800 zones de gradation locale, une luminosité de pointe de 3 000 nits et des noirs profonds. Les utilisateurs louent ses performances de jeu avec 4K 165 Hz et une faible latence, ainsi que ses haut-parleurs intégrés clairs et puissants. Quelques inconvénients mineurs incluent un léger halo autour des sous-titres, un léger flou dans les scènes sombres et un port Ethernet 100 Mbps, mais dans l'ensemble, il est considéré comme un excellent rapport qualité-prix.
Points forts
- Qualité d'image exceptionnelle
- Luminosité de pointe élevée
- Noirs profonds avec gradation locale
- Excellentes performances de jeu
- Faible latence
Points faibles
- Léger halo autour des sous-titres
- Flou dans les scènes sombres
- Port Ethernet 100 Mbps
- Angles de vision limités
- Cache de support en plastique
KTC MegPad A27Q7 27"
Pas encore de retours clients
Scores
Spécifications
| Hisense U7 Series 65U75QG 65" | KTC MegPad A27Q7 27" | |
|---|---|---|
| Display | ||
| Size | 65" | 27" |
| Resolution | 4K★ | FHD |
| Panel Type | Mini-LED★ | — |
| Backlight | Full-Array LED | — |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | 4000:1 |
| Color Gamut | QLED Color - Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | — |
| Processor | Hi-View AI Engine Pro | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✓★ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | Android TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay, Chromecast | — |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 2.1.2 | 4×5W |
| Wattage | 50W★ | 20W |
| Dolby Atmos | ✓★ | — |
| Surround Sound | DTS Virtual:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 400x400 | — |
| Power & Size | ||
| Power | 321W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 321 kWh★ | — |
| Weight | 21.32 kg | 1.36 kg★ |
Avantages & Inconvénients
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
KTC MegPad A27Q7 27"
- Strong social proof (69th percentile)
- Below average display (11th percentile)11th %ile
- Below average hdr (13th percentile)13th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average gaming (17th percentile)17th %ile
Prix
Hisense U7 Series 65U75QG 65"
No current pricing available
KTC MegPad A27Q7 27"
Verdict
Scores 93 overall, wins 9 of 9 usage categories and 22 of 43 specs.