Sony BRAVIA 9 K85XR90 85"
ViewSonic CDE30 CDE4330-E1 43"
Ce que disent les acheteurs
Sony BRAVIA 9 K85XR90 85"
Le Sony BRAVIA 9 est salué pour sa luminosité exceptionnelle, ses couleurs vives et son contraste profond, ce qui en fait un téléviseur Mini-LED remarquable pour les films, les séries et les jeux. Quelques utilisateurs ont signalé de légers blooming, des angles de vision limités et des problèmes de synchronisation audio, mais beaucoup affirment qu'il rivalise ou dépasse l'OLED dans les pièces lumineuses. La qualité des haut-parleurs intégrés et le design élégant ont également impressionné les acheteurs.
Points forts
- luminosité exceptionnelle
- couleurs vives et contraste profond
- performances HDR impressionnantes
- haut-parleurs intégrés immersifs
- design minimaliste élégant
Points faibles
- léger blooming dans les scènes à fort contraste
- angles de vision limités par rapport à l'OLED
- problèmes de synchronisation audio des voix
- aucune information de garantie fournie
- prix élevé
ViewSonic CDE30 CDE4330-E1 43"
Pas encore de retours clients
Scores
Spécifications
| Sony BRAVIA 9 K85XR90 85" | ViewSonic CDE30 CDE4330-E1 43" | |
|---|---|---|
| Display | ||
| Size | 85" | 43" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Mini-LED★ | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | — | 450 nits★ |
| Peak Brightness | — | 450 nits★ |
| Contrast Ratio | — | 1200:1 |
| Color Gamut | Not Specified by Manufacturer | 1.07 Billion Colors |
| Color Depth | — | 10-bit★ |
| Motion Tech | XR Motion Clarity | — |
| Processor | XR Processor | — |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | No HDR |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | — | 6.5 ms★ |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | — |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | AirPlay 2, Chromecast built-in | — |
| Works With | Google Home | — |
| Audio | ||
| Speaker Config | 2.2.2 | 2.0 |
| Wattage | 70W★ | 20W |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | DTS:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 400x400 | 200x200 |
| Power & Size | ||
| Power | 345W | 115W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 759 kWh★ | — |
| Weight | 52.40 kg | 9.90 kg★ |
Avantages & Inconvénients
Sony BRAVIA 9 K85XR90 85"
- Strong audio (97th percentile)97th %ile
- Strong display (95th percentile)95th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong smart (91st percentile)91st %ile
- Below average affordability (12th percentile)12th %ile
ViewSonic CDE30 CDE4330-E1 43"
- Strong picture quality (85th percentile)85th %ile
- Strong connectivity (76th percentile)
- Below average smart (6th percentile)6th %ile
- Below average social proof (10th percentile)10th %ile
- Below average audio (33rd percentile)
- Below average hdr (33rd percentile)
Prix
Sony BRAVIA 9 K85XR90 85"
No current pricing available
ViewSonic CDE30 CDE4330-E1 43"
Verdict
Scores 94 overall, wins 9 of 9 usage categories and 14 of 44 specs.