Sony BRAVIA 5 K65XR50 65"
ASUS MS27UC
Ce que disent les acheteurs
Sony BRAVIA 5 K65XR50 65"
Le Sony Bravia 5 Mini LED est largement salué pour sa qualité d'image exceptionnelle, ses couleurs vives et ses noirs profonds, idéal pour les pièces sombres et le sport. Cependant, plusieurs utilisateurs signalent des problèmes frustrants avec la télécommande qui ne fonctionne pas dès la sortie de la boîte, des plantages d'applications et un support limité pour les disques durs externes, ainsi que des critiques envers le service client.
Points forts
- Qualité d'image exceptionnelle
- Couleurs vives et réalistes
- Noirs profonds
- Idéal pour les pièces sombres
- Excellent pour le sport
Points faibles
- Problèmes de télécommande (non fonctionnelle ou trop petite)
- Plantages des applications (Netflix, YouTube)
- Pas de prise en charge des disques durs externes
- Processus d'installation difficile
- Service client médiocre
ASUS MS27UC
Pas encore de retours clients
Scores
Spécifications
| Sony BRAVIA 5 K65XR50 65" | ASUS MS27UC | |
|---|---|---|
| Display | ||
| Size | 65" | — |
| Resolution | 4K★ | — |
| Panel Type | Mini-LED★ | — |
| Backlight | Mini-LED★ | — |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 1000 nits★ | — |
| Contrast Ratio | 4,500:1 | — |
| Color Gamut | XR Triluminos Pro | — |
| Motion Tech | XR Motion Clarity | — |
| Processor | Cognitive Processor XR | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10, HLG | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 120 Hz★ | — |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | — |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay 2 | — |
| Works With | Apple HomeKit | — |
| Audio | ||
| Speaker Config | 4.0 | — |
| Wattage | 40W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | DTS:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Power | 185W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 407 kWh★ | — |
| Weight | 24.90 kg | 5.99 kg★ |
Avantages & Inconvénients
Sony BRAVIA 5 K65XR50 65"
- Strong hdr (97th percentile)97th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong audio (93rd percentile)93rd %ile
- Strong picture quality (92nd percentile)92nd %ile
- Below average affordability (33rd percentile)
ASUS MS27UC
- Below average connectivity (6th percentile)6th %ile
- Below average smart (6th percentile)6th %ile
- Below average social proof (10th percentile)10th %ile
- Below average hdr (13th percentile)13th %ile
Prix
Verdict
Scores 92 overall, wins 9 of 9 usage categories and 21 of 40 specs.