SuperSonic SC-2814 vs Hisense U7 Series 65U75QG 65"
SuperSonic SC-2814
Hisense U7 Series 65U75QG 65"
Ce que disent les acheteurs
SuperSonic SC-2814
Pas encore de retours clients
Hisense U7 Series 65U75QG 65"
Ce téléviseur Hisense 65U75QG miniLED a impressionné les critiques par sa qualité d'image exceptionnelle, avec 1 800 zones de gradation locale, une luminosité de pointe de 3 000 nits et des noirs profonds. Les utilisateurs louent ses performances de jeu avec 4K 165 Hz et une faible latence, ainsi que ses haut-parleurs intégrés clairs et puissants. Quelques inconvénients mineurs incluent un léger halo autour des sous-titres, un léger flou dans les scènes sombres et un port Ethernet 100 Mbps, mais dans l'ensemble, il est considéré comme un excellent rapport qualité-prix.
Points forts
- Qualité d'image exceptionnelle
- Luminosité de pointe élevée
- Noirs profonds avec gradation locale
- Excellentes performances de jeu
- Faible latence
Points faibles
- Léger halo autour des sous-titres
- Flou dans les scènes sombres
- Port Ethernet 100 Mbps
- Angles de vision limités
- Cache de support en plastique
Scores
Spécifications
| SuperSonic SC-2814 | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | — | 65" |
| Resolution | HD | 4K★ |
| Panel Type | LED | Mini-LED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 500 nits | 3000 nits★ |
| Peak Brightness | 500 nits | 3000 nits★ |
| Contrast Ratio | 300:1 | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| Response Time | 8 ms★ | — |
| VRR | — | FreeSync Premium Pro |
| ALLM | ✗ | ✓★ |
| Game Mode | ✗ | ✓★ |
| Smart TV | ||
| Platform | — | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | 15W | 50W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 1 | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | ✗ | ✓★ |
| Optical Audio | ✗ | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | 15W★ | 321W |
| Energy Star | ✗ | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 78.00 kg | 21.32 kg★ |
Avantages & Inconvénients
SuperSonic SC-2814
- Strong picture quality (85th percentile)85th %ile
- Below average affordability (0th percentile)0th %ile
- Below average display (1st percentile)1st %ile
- Below average smart (6th percentile)6th %ile
- Below average hdr (13th percentile)13th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Verdict
Scores 93 overall, wins 9 of 9 usage categories and 22 of 44 specs.