ViewSonic CDE12 CDE4312 42.5"
Sony BRAVIA 5 K65XR50 65"
Ce que disent les acheteurs
ViewSonic CDE12 CDE4312 42.5"
Pas encore de retours clients
Sony BRAVIA 5 K65XR50 65"
Le Sony Bravia 5 Mini LED est largement salué pour sa qualité d'image exceptionnelle, ses couleurs vives et ses noirs profonds, idéal pour les pièces sombres et le sport. Cependant, plusieurs utilisateurs signalent des problèmes frustrants avec la télécommande qui ne fonctionne pas dès la sortie de la boîte, des plantages d'applications et un support limité pour les disques durs externes, ainsi que des critiques envers le service client.
Points forts
- Qualité d'image exceptionnelle
- Couleurs vives et réalistes
- Noirs profonds
- Idéal pour les pièces sombres
- Excellent pour le sport
Points faibles
- Problèmes de télécommande (non fonctionnelle ou trop petite)
- Plantages des applications (Netflix, YouTube)
- Pas de prise en charge des disques durs externes
- Processus d'installation difficile
- Service client médiocre
Scores
Spécifications
| ViewSonic CDE12 CDE4312 42.5" | Sony BRAVIA 5 K65XR50 65" | |
|---|---|---|
| Display | ||
| Size | 42.5" | 65" |
| Resolution | 4K | 4K |
| Panel Type | LED | Mini-LED★ |
| Backlight | Direct LED | Mini-LED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 230 nits | 1000 nits★ |
| Contrast Ratio | 1200:1 | 4,500:1 |
| Color Gamut | 1.07 Billion Colors (8-Bit+FRC) | XR Triluminos Pro |
| Color Depth | 8-bit + FRC★ | — |
| Motion Tech | — | XR Motion Clarity |
| Processor | MediaTek 9602 | Cognitive Processor XR |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | — | ✗ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | 8 ms★ | — |
| VRR | — | VRR |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Android TV | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | ViewBoard Cast, myViewBoard Display, vCastSender | Apple AirPlay 2 |
| Works With | — | Apple HomeKit |
| Audio | ||
| Speaker Config | 2.0 | 4.0 |
| Wattage | 20W | 40W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | DTS:X |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 2 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | — | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 300x300 |
| Power & Size | ||
| Power | 70W★ | 185W |
| Energy Star | ✓★ | ✗ |
| Annual Energy | — | 407 kWh★ |
| Weight | 10.43 kg★ | 24.90 kg |
Avantages & Inconvénients
ViewSonic CDE12 CDE4312 42.5"
- Strong affordability (72nd percentile)
- Below average picture quality (2nd percentile)2nd %ile
- Below average social proof (10th percentile)10th %ile
- Below average hdr (13th percentile)13th %ile
- Below average smart (19th percentile)19th %ile
Sony BRAVIA 5 K65XR50 65"
- Strong hdr (97th percentile)97th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong audio (93rd percentile)93rd %ile
- Strong picture quality (92nd percentile)92nd %ile
- Below average affordability (33rd percentile)
Prix
Sony BRAVIA 5 K65XR50 65" offre un rapport qualité-prix 2.5x meilleur
Verdict
Scores 92 overall, wins 9 of 9 usage categories and 17 of 43 specs.