Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
Xenarc RT101-PRO 10.1", Cortex A73, 8GB, 256GB, Cellular
Scores
Spécifications
| Microsoft Surface Pro 11 13" | Xenarc RT101-PRO 10.1" | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | 8-Core: Up to GHz |
| CPU Multi-Core Score | Pas de données | |
| Cores | 10★ | 8 |
| GPU | Arc Graphics★ | — |
| GPU Benchmark Score | Pas de données | |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 256 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10.1" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 900 nits | 1200 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 4.2 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| IP Rating | — | IP65 |
| Physical | ||
| Weight | 0.89 kg★ | 1.32 kg |
| Battery | 47 Wh★ | 37 Wh |
| OS | Windows 11 Pro | Android 13 |
Avantages & Inconvénients
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
- Strong screen (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
- Below average affordability (4th percentile)4th %ile
- Below average portability (22nd percentile)
Xenarc RT101-PRO 10.1", Cortex A73, 8GB, 256GB, Cellular
- Strong battery (97th percentile)97th %ile
- Strong water resistance (94th percentile)94th %ile
- Strong reading battery (91st percentile)91st %ile
- Strong connectivity (85th percentile)85th %ile
- Below average portability (8th percentile)8th %ile
- Below average affordability (15th percentile)15th %ile
Prix
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
No current pricing available
Xenarc RT101-PRO 10.1", Cortex A73, 8GB, 256GB, Cellular
Verdict
Scores 81 overall, wins 6 of 6 usage categories and 19 of 27 specs.