BDF Android12 Tablet PC 11 Inch vs Microsoft Surface Pro 11 13"
BDF Android12 Tablet PC 11 Inch, MTK, 8GB, 256GB, Cellular, White
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
Scores
Spécifications
| BDF Android12 Tablet PC 11 Inch | Microsoft Surface Pro 11 13" | |
|---|---|---|
| Processor | ||
| CPU | — | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | Pas de données | |
| Cores | 10 | 10 |
| GPU | — | Arc Graphics★ |
| GPU Benchmark Score | Pas de données | |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 13" |
| Resolution | — | 2880 px★ |
| Panel | OLED | OLED |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 900 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| USB-C | — | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | — | 0.89 kg★ |
| Battery | — | 47 Wh★ |
| OS | Android 12 | Windows 11 Pro |
Avantages & Inconvénients
BDF Android12 Tablet PC 11 Inch, MTK, 8GB, 256GB, Cellular, White
- Strong reading battery (89th percentile)89th %ile
- Strong battery (85th percentile)85th %ile
- Strong cpu (82nd percentile)82nd %ile
- Strong gpu (80th percentile)80th %ile
- Below average social proof (2nd percentile)2nd %ile
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
- Strong screen (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
- Below average affordability (4th percentile)4th %ile
- Below average portability (22nd percentile)
Verdict
Scores 81 overall, wins 6 of 6 usage categories and 17 of 26 specs.