Kingston 512GB SSD USB 3.2 Gen 2
Team Group 4TB SSD PCIe 4.0 x4 NVMe M.2 2280
Scores
Spécifications
| Kingston 512GB SSD | Team Group 4TB SSD | |
|---|---|---|
| Drive | ||
| Capacity | ||
| Form Factor | External | M.2 2280 |
| Interface | USB 3.2 Gen 2 | PCIe 4.0 x4 |
| Protocol | — | NVMe |
| PCIe Generation | — | 4★ |
| External | ✓ | ✗ |
| Performance | ||
| Sequential Read (MB/s) | ||
| Sequential Write (MB/s) | ||
| Random Read (IOPS) | Pas de données | |
| Random Write (IOPS) | Pas de données | |
| Hardware | ||
| NAND | — | SLC★ |
| DRAM Cache | — | ✗ |
| Controller | — | Maxio |
| Reliability | ||
| Endurance (TBW) | Pas de données | |
| MTBF (hours) | Pas de données | |
| Warranty (years) | — | 3★ |
| Features | ||
| Heatsink | — | ✗ |
Avantages & Inconvénients
Kingston 512GB SSD USB 3.2 Gen 2
- Below average random (4th percentile)4th %ile
- Below average endurance (15th percentile)15th %ile
- Below average feature (15th percentile)15th %ile
- Below average capacity (35th percentile)
Team Group 4TB SSD PCIe 4.0 x4 NVMe M.2 2280
- Strong speed (94th percentile)94th %ile
- Strong capacity (93rd percentile)93rd %ile
- Strong random (89th percentile)89th %ile
- Strong social proof (87th percentile)87th %ile
- Below average affordability (16th percentile)16th %ile
Prix
Verdict
Scores 90 overall, wins 5 of 6 usage categories and 10 of 17 specs.