Nothing Phone (4a) Pro A069P vs Samsung Galaxy S10+
Nothing Phone (4a) Pro A069P Black 128GB
Samsung Galaxy S10+ Prism Black 128GB
Scores
Spécifications
| Nothing Phone (4a) Pro A069P | Samsung Galaxy S10+ | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.4 |
| Display Type | OLED | Dynamic AMOLED★ |
| Resolution | 2800 x 1260 | 1440 x 3040 |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 5000 nits★ | 1200 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Snapdragon 7 Gen 4 | Octa-core Snapdragon 855 |
| Processor Model | Snapdragon 7 Gen 4 | Snapdragon 855 |
| CPU Cores | — | 8★ |
| CPU Speed | 2.80 | 2.84★ |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1★ | — |
| Expandable | ✗ | ✓★ |
| Camera | ||
| Main Camera | 50 MP★ | 12 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 8 MP | 16 MP★ |
| Telephoto | 50 MP★ | 12 MP |
| Front Camera | 32 MP★ | 10 MP |
| Optical Zoom | 3.5x★ | 2x |
| Video | 2160 x 3840 | 4K@60fps★ |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 5,080 mAh★ | 4,100 mAh |
| Wired Charging | 45W★ | — |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired, Wireless | Fast Wireless Charging 2.0 |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓★ | ✗ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3★ | 5.0 |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C 3.1★ |
| SIM | Nano SIM | Nano SIM |
| eSIM | ✓★ | ✗ |
| Design & Build | ||
| Water Resistance | IP65 | IP68★ |
| Form Factor | bar | bar |
| Weight | 0.21 kg | 0.17 kg★ |
| Fingerprint | Yes | in-display |
| Face Recognition | ✓ | ✓ |
| OS | Android | Android |
| Headphone Jack | ✗ | ✓★ |
| Stereo Speakers | ✓ | ✓ |
Avantages & Inconvénients
Nothing Phone (4a) Pro A069P Black 128GB
- Strong display (98th percentile)98th %ile
- Strong battery (92nd percentile)92nd %ile
- Strong camera (90th percentile)90th %ile
- Strong social proof (82nd percentile)82nd %ile
- Below average affordability (33rd percentile)
Samsung Galaxy S10+ Prism Black 128GB
- Strong feature (98th percentile)98th %ile
- Strong build (89th percentile)89th %ile
- Strong camera (73rd percentile)
- Strong display (73rd percentile)
Prix
Verdict
Scores 78 overall, wins 7 of 9 usage categories and 12 of 42 specs.