Apple iPhone 14 Midnight 512GB
OnePlus 15 Infinite Black 512GB
Ce que disent les acheteurs
Apple iPhone 14 Midnight 512GB
Pas encore de retours clients
OnePlus 15 Infinite Black 512GB
Le OnePlus 15 est largement salué pour son autonomie exceptionnelle et sa recharge ultra-rapide, les utilisateurs pouvant tenir deux jours sans brancher. Les performances et l'écran impressionnent, même si l'appareil photo est jugé bon sans atteindre le niveau des fleurons. Quelques bugs mineurs et l'absence de charge sans fil sont relevés, mais l'avis général reste très positif.
Points forts
- Autonomie exceptionnelle
- Charge ultra-rapide
- Performances fluides
- Écran éclatant
- Excellente qualité de fabrication
Points faibles
- Appareil photo pas au top
- Dos en plastique d'aspect bon marché
- Petits bugs logiciels
- Pas de charge sans fil
- Absence de capteur IR
Scores
Spécifications
| Apple iPhone 14 | OnePlus 15 | |
|---|---|---|
| Display | ||
| Screen Size | 6.1 | 6.8 |
| Display Type | Super Retina XDR | AMOLED★ |
| Resolution | 2532 x 1170 | 2712 x 1220 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1200 nits★ | 800 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | A15 Bionic chip, 6-core CPU with 2 performance and 4 efficiency cores, 5-core GPU, 16-core Neural Engine | 8 Elite Gen 5 |
| Processor Model | Apple A15 Bionic | Snapdragon 8 Elite Gen 5 |
| CPU Cores | 6★ | — |
| CPU Speed | 3.23 | 4.61★ |
| RAM | 6 GB | 16 GB★ |
| Storage | 512 GB | 512 GB |
| Storage Type | NVMe | — |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 12 MP | 50 MP★ |
| Camera Count | 2 | 3★ |
| Ultrawide | 12 MP | 50 MP★ |
| Telephoto | — | 50 MP★ |
| Front Camera | 12 MP | 32 MP★ |
| Optical Zoom | 5x★ | 3.5x |
| Video | 60 fps frame rate | 8K@30fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | — | 7,300 mAh★ |
| Wired Charging | — | 80W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired | Wired |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| NFC | ✗ | ✓★ |
| USB | USB-C★ | USB Type-C |
| SIM | eSIM | Dual SIM + eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68★ | IP69K |
| Form Factor | bar | bar |
| Weight | 0.17 kg★ | 0.21 kg |
| Face Recognition | ✓★ | — |
| OS | iOS | Android |
| Headphone Jack | ✗ | ✗ |
Avantages & Inconvénients
Apple iPhone 14 Midnight 512GB
- Strong display (77th percentile)
- Strong performance (74th percentile)
- Strong build (72nd percentile)
- Strong connectivity (69th percentile)
- Below average battery (27th percentile)
- Below average social proof (29th percentile)
- Below average feature (29th percentile)
OnePlus 15 Infinite Black 512GB
- Strong social proof (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong build (98th percentile)98th %ile
- Below average affordability (5th percentile)5th %ile
Prix
Apple iPhone 14 Midnight 512GB
No current pricing available
OnePlus 15 Infinite Black 512GB
Verdict
Scores 88 overall, wins 9 of 9 usage categories and 14 of 39 specs.