Samsung Galaxy G970 Black 128GB
Apple iPhone 17 Black 256GB
Scores
Spécifications
| Samsung Galaxy G970 | Apple iPhone 17 | |
|---|---|---|
| Display | ||
| Screen Size | 5.8 | 6.3 |
| Display Type | AMOLED★ | Super Retina XDR |
| Resolution | 1080 x 2280 | 2622 x 1206 |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 3000 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | Qualcomm Snapdragon 855 | Apple A19 |
| Processor Model | Qualcomm Snapdragon 855 | A19 |
| CPU Cores | 8★ | 6 |
| CPU Speed | 2.84★ | — |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB★ |
| Expandable | ✓★ | ✗ |
| Camera | ||
| Main Camera | 16 MP | 48 MP★ |
| Camera Count | 1 | 2★ |
| Ultrawide | — | 48 MP★ |
| Telephoto | — | 12 MP★ |
| Front Camera | 10 MP | 18 MP★ |
| Optical Zoom | — | 2x★ |
| Video | 2160p | 4K@60fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 3,100 mAh | 3,692 mAh★ |
| Wired Charging | — | 30W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Fast Charging / Wireless Charging | MagSafe |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✗ | ✓★ |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | 5.0★ | 6 |
| NFC | ✗ | ✓★ |
| USB | USB Type-C | USB-C★ |
| SIM | Nano SIM | eSIM |
| eSIM | ✗ | ✓★ |
| Design & Build | ||
| Water Resistance | — | IP68★ |
| Form Factor | bar | bar |
| Weight | — | 0.18 kg★ |
| Face Recognition | ✗ | ✓★ |
| OS | Android | iOS |
| Headphone Jack | ✓ | ✓ |
| Stereo Speakers | — | ✓★ |
Avantages & Inconvénients
Samsung Galaxy G970 Black 128GB
- Strong feature (84th percentile)84th %ile
- Below average build (14th percentile)14th %ile
- Below average connectivity (21st percentile)
- Below average camera (23rd percentile)
Apple iPhone 17 Black 256GB
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong build (97th percentile)97th %ile
- Strong display (93rd percentile)93rd %ile
- Below average affordability (17th percentile)17th %ile
Prix
Verdict
Scores 90 overall, wins 9 of 9 usage categories and 23 of 40 specs.