DOOGEE S200 X vs Apple iPhone 17
DOOGEE S200 X Green 512GB
Apple iPhone 17 Black 256GB
Scores
Spécifications
| DOOGEE S200 X | Apple iPhone 17 | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 6.3 |
| Display Type | IPS LCD★ | Super Retina XDR |
| Resolution | 1080 x 2400 | 2622 x 1206 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 3000 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | Octa Core | Apple A19 |
| Processor Model | MediaTek Dimensity 7050 | A19 |
| CPU Cores | 8★ | 6 |
| CPU Speed | 2.60★ | — |
| RAM | 12 GB★ | 8 GB |
| Storage | 512 GB★ | 256 GB |
| Expandable | ✓★ | ✗ |
| Camera | ||
| Main Camera | 100 MP★ | 48 MP |
| Camera Count | 3★ | 2 |
| Ultrawide | 20 MP | 48 MP★ |
| Telephoto | — | 12 MP★ |
| Front Camera | 20 MP★ | 18 MP |
| Optical Zoom | — | 2x★ |
| Video | — | 4K@60fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | — | 3,692 mAh★ |
| Wired Charging | 33W★ | 30W |
| Wireless Charging | — | ✓★ |
| Fast Charging | 33W fast charging | MagSafe |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | 5.2★ | 6 |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C |
| SIM | Nano SIM | eSIM |
| eSIM | — | ✓★ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | rugged | bar |
| Weight | — | 0.18 kg★ |
| Fingerprint | side-mounted | — |
| Face Recognition | ✓ | ✓ |
| OS | Android | iOS |
| Headphone Jack | ✗ | ✓★ |
| Stereo Speakers | — | ✓★ |
Avantages & Inconvénients
DOOGEE S200 X Green 512GB
- Strong build (99th percentile)99th %ile
- Strong connectivity (72nd percentile)
- Below average social proof (9th percentile)9th %ile
- Below average affordability (30th percentile)
- Below average battery (32nd percentile)
Apple iPhone 17 Black 256GB
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong build (97th percentile)97th %ile
- Strong display (93rd percentile)93rd %ile
- Below average affordability (17th percentile)17th %ile
Prix
Verdict
Scores 87 overall, wins 9 of 9 usage categories and 14 of 41 specs.