Fotasy 35mm f/1.6 APSC APS-C
Sigma AFK9B0
Scores
Spécifications
| Fotasy 35mm f/1.6 APSC | Sigma AFK9B0 | |
|---|---|---|
| Optics | ||
| Type | prime | prime |
| Focal Length Min | 35 mm | 135 mm |
| Focal Length Max | 35 mm | 135 mm |
| Elements | 4 | 13 |
| Groups | 4 | 10 |
| Aspherical Elements | — | 0★ |
| ED Elements | — | 4★ |
| Coating | Multi-Coated | Super Multi-Layer Coating |
| Aperture | ||
| Max Aperture | f/1.6 | f/1.8 |
| Min Aperture | f/16 | f/16 |
| Constant | ✓ | ✓ |
| Diaphragm Blades | — | 9★ |
| Build | ||
| Mount | Fujifilm X | Sigma SA |
| Format | APS-C | full-frame★ |
| Weather Sealed | — | ✓★ |
| Weight | 0.11 kg | 0.09 kg★ |
| Filter Thread | 37 mm | 105 mm |
| AF & Stabilization | ||
| AF Type | manual focus only | Hyper Sonic AF Motor |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 300 mm★ | 875 mm |
| Max Magnification | — | 1:5★ |
Avantages & Inconvénients
Fotasy 35mm f/1.6 APSC APS-C
- Strong affordability (97th percentile)97th %ile
- Strong portability (95th percentile)95th %ile
- Strong aperture (82nd percentile)82nd %ile
- Below average social proof (10th percentile)10th %ile
- Below average optical (19th percentile)19th %ile
- Below average af (21st percentile)
- Below average video (29th percentile)
Sigma AFK9B0
- Strong bokeh (97th percentile)97th %ile
- Strong portability (97th percentile)97th %ile
- Strong affordability (85th percentile)85th %ile
- Strong af (84th percentile)84th %ile
- Below average wide angle (10th percentile)10th %ile
- Below average video (29th percentile)
- Below average versatility (33rd percentile)
Prix
Fotasy 35mm f/1.6 APSC APS-C
Sigma AFK9B0
No current pricing available
Verdict
Scores 76 overall, wins 9 of 9 usage categories and 7 of 21 specs.