ASUS ProArt PX13 vs Lenovo ThinkPad 14.1" T430s
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
Lenovo ThinkPad 14.1" T430s, Core i5-3320M, 8GB, 500GB HDD, Black
Scores
Spécifications
| ASUS ProArt PX13 | Lenovo ThinkPad 14.1" T430s | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 388★ | i5-3320M |
| CPU Multi-Core Score | ||
| Cores | 8★ | 2 |
| Frequency | 3.0 GHz★ | 2.6 GHz |
| L3 Cache | 32 MB★ | — |
| Graphics | ||
| GPU* | AMD Radeon Graphics★ | Intel HD Graphics 4000 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR3 |
| Storage 1 | 512 GB★ | 500 GB |
| Storage 1 Type | NVMe SSD★ | HDD |
| Display | ||
| Size | 13.3" | 14.1" |
| Resolution | 2880 px★ | 1366 px |
| Panel | OLED★ | TN |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% NTSC, full DCI-P3 coverage | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1 | 3★ |
| Thunderbolt | USB 4.0 | — |
| HDMI | HDMI 2.1 | No |
| Wi-Fi | Wi-Fi 7★ | 802.11 a/g/n |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 4.0 |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.39 kg★ | 2.68 kg |
| Battery | 73 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro |
Avantages & Inconvénients
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
- Strong social proof (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong ram (91st percentile)91st %ile
- Below average affordability (18th percentile)18th %ile
Lenovo ThinkPad 14.1" T430s, Core i5-3320M, 8GB, 500GB HDD, Black
- Strong reliability (82nd percentile)82nd %ile
- Strong affordability (72nd percentile)
- Below average screen (0th percentile)0th %ile
- Below average cpu (5th percentile)5th %ile
- Below average ram (13th percentile)13th %ile
- Below average gpu (14th percentile)14th %ile
Prix
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
No current pricing available
Lenovo ThinkPad 14.1" T430s, Core i5-3320M, 8GB, 500GB HDD, Black
Verdict
Scores 77 overall, wins 8 of 8 usage categories and 20 of 30 specs.