ASUS ProArt PX13 vs Dell Latitude 14" E5450
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
Dell Latitude 14" E5450 2015, Core i5-5300U, 16GB, 1TB HDD, Black
Scores
Spécifications
| ASUS ProArt PX13 | Dell Latitude 14" E5450 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 388★ | Intel Core i5 Mo |
| CPU Multi-Core Score | ||
| Cores | 8★ | 2 |
| Frequency | 3.0 GHz★ | 1.9 GHz |
| L3 Cache | 32 MB★ | 4 MB |
| Graphics | ||
| GPU | AMD Radeon Graphics★ | Intel Integrated Graphics |
| GPU Benchmark Score | Pas de données | |
| Type | integrated | integrated |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | DDR3L |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | HDD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 2880 px★ | 1377 px |
| Panel | OLED★ | TN |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% NTSC, full DCI-P3 coverage | — |
| Connectivity | ||
| USB-C Ports | 2★ | 0 |
| USB Ports | 1 | 3★ |
| Thunderbolt | USB 4.0 | — |
| HDMI | HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 7★ | 802.11b/g/n/ac |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 4.0 |
| Ethernet | — | 10/100/1000Mbps |
| Physical | ||
| Weight | 1.39 kg★ | 2.72 kg |
| Battery | 73 Wh★ | 62 Wh |
| OS | Windows 11 Home | Windows 10 Pro |
Avantages & Inconvénients
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
- Strong social proof (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong ram (91st percentile)91st %ile
- Below average affordability (18th percentile)18th %ile
Dell Latitude 14" E5450 2015, Core i5-5300U, 16GB, 1TB HDD, Black
- Strong affordability (69th percentile)
- Below average screen (0th percentile)0th %ile
- Below average cpu (6th percentile)6th %ile
- Below average gpu (6th percentile)6th %ile
- Below average reliability (33rd percentile)
Prix
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
No current pricing available
Dell Latitude 14" E5450 2015, Core i5-5300U, 16GB, 1TB HDD, Black
Verdict
Scores 78 overall, wins 8 of 8 usage categories and 19 of 28 specs.