ASUS ProArt PX13 vs Dell Latitude 14" 5400
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
Dell Latitude 14" 5400 2019, Core i7-8665U, 32GB, 512GB SSD, Black
Scores
Spécifications
| ASUS ProArt PX13 | Dell Latitude 14" 5400 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 388★ | Intel Core i7 8665U |
| CPU Multi-Core Score | ||
| Cores | 8★ | 4 |
| Frequency | 3.0 GHz★ | 1.9 GHz |
| L3 Cache | 32 MB★ | 8 MB |
| Graphics | ||
| GPU* | AMD Radeon Graphics★ | Intel UHD Graphics 620 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% NTSC, full DCI-P3 coverage | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 4★ |
| Thunderbolt | USB 4.0 | Thunderbolt 3 |
| HDMI | HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Ethernet | — | RJ-45 |
| Physical | ||
| Weight | 1.39 kg★ | 1.48 kg |
| Battery | 73 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
Avantages & Inconvénients
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
- Strong social proof (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong ram (91st percentile)91st %ile
- Below average affordability (18th percentile)18th %ile
Dell Latitude 14" 5400 2019, Core i7-8665U, 32GB, 512GB SSD, Black
- Strong social proof (88th percentile)88th %ile
- Strong affordability (82nd percentile)82nd %ile
- Strong port selection (81st percentile)81st %ile
- Strong portability (76th percentile)
- Below average screen (20th percentile)20th %ile
- Below average cpu (23rd percentile)
- Below average gpu (28th percentile)
- Below average reliability (33rd percentile)
Prix
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
No current pricing available
Dell Latitude 14" 5400 2019, Core i7-8665U, 32GB, 512GB SSD, Black
Verdict
Scores 78 overall, wins 7 of 8 usage categories and 18 of 29 specs.