ASUS ProArt PX13 vs Dell Latitude 15.6" E6540
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
Dell Latitude 15.6" E6540, Core i7-4600M, 16GB, 1TB SSD, Silver
Scores
Spécifications
| ASUS ProArt PX13 | Dell Latitude 15.6" E6540 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 388★ | Intel Core i7 4600M |
| CPU Multi-Core Score | ||
| Cores | 8★ | 2 |
| Frequency | 3.0 GHz★ | 2.9 GHz |
| L3 Cache | 32 MB★ | — |
| Graphics | ||
| GPU* | AMD Radeon Graphics★ | Intel HD Graphics 4600 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | DDR3 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.3" | 15.6" |
| Resolution | 2880 px★ | 1280 px |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% NTSC, full DCI-P3 coverage | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1 | 4★ |
| Thunderbolt | USB 4.0 | — |
| HDMI | HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 7★ | 802.11a/b/g/n |
| Bluetooth | Bluetooth 5.4★ | — |
| Ethernet | — | Gigabit |
| Physical | ||
| Weight | 1.39 kg★ | — |
| Battery | 73 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro |
Avantages & Inconvénients
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
- Strong social proof (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong ram (91st percentile)91st %ile
- Below average affordability (18th percentile)18th %ile
Dell Latitude 15.6" E6540, Core i7-4600M, 16GB, 1TB SSD, Silver
- Strong affordability (79th percentile)
- Strong storage (65th percentile)
- Below average social proof (0th percentile)0th %ile
- Below average screen (1st percentile)1st %ile
- Below average cpu (9th percentile)9th %ile
- Below average gpu (15th percentile)15th %ile
Prix
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
No current pricing available
Dell Latitude 15.6" E6540, Core i7-4600M, 16GB, 1TB SSD, Silver
Verdict
Scores 78 overall, wins 8 of 8 usage categories and 19 of 30 specs.