Dell Latitude 13.3" 3340 vs Lenovo Slim 7 14" 83MC0001US
Dell Latitude 13.3" 3340, Core i3-1315U, 8GB, 256GB SSD, Gray
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
Scores
Spécifications
| Dell Latitude 13.3" 3340 | Lenovo Slim 7 14" 83MC0001US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i3 1315U | Intel Core Ultra 7 256V★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 8★ |
| Frequency | 1.2 GHz | 2.2 GHz★ |
| L3 Cache | 10 MB | 12 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | Intel Arc 140V★ |
| GPU Benchmark Score | ||
| Type | — | integrated★ |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | OLED★ |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 250 nits | 600 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2★ | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 1.4 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | — | BT5.4★ |
| Ethernet | — | No Onboard Ethernet |
| Physical | ||
| Weight | 3.06 kg | 1.28 kg★ |
| Battery | — | 70 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Avantages & Inconvénients
Dell Latitude 13.3" 3340, Core i3-1315U, 8GB, 256GB SSD, Gray
- Strong affordability (87th percentile)87th %ile
- Strong portability (74th percentile)
- Below average ram (13th percentile)13th %ile
- Below average storage (24th percentile)
- Below average gpu (28th percentile)
- Below average port selection (31st percentile)
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
- Strong social proof (99th percentile)99th %ile
- Strong portability (87th percentile)87th %ile
- Strong port selection (83rd percentile)83rd %ile
- Strong screen (83rd percentile)83rd %ile
Prix
Verdict
Scores 75 overall, wins 8 of 8 usage categories and 19 of 30 specs.